Dion Global Solutions Ltd Share Price
(526927)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹37.27 Cr
P/B Ratio
1.05
EPS
0Dividend Yield
0Sector
IT - Software
ROE
34.61
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹37.27 Cr | 170.74% | 0.50 | NA | NA | |
BUY | ₹12,467.64 Cr | 143.81% | 0.57 | ₹511 Cr | ₹2,925 Cr | |
NA | ₹9.25 Cr | 6.81% | 0.98 | -₹1 Cr | NA | |
NA | ₹26.28 Cr | 160.03% | 0.52 | ₹2 Cr | ₹2 Cr | |
NA | ₹3,920.71 Cr | 880.54% | 0.74 | ₹102 Cr | ₹560 Cr |
Organisation | Dion Global Solutions Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Today's traded volume of Dion Global Solutions Ltd(526927) is 0.00.