Fund Categories
- All Mutual Funds
- Top Equity Funds
- Index Funds
- Top Debt Funds
- Top Hybrid Funds
- Top Curated Collections
Total funds
44
SEBI categorised
Category AUM
₹89.86K Cr
▼ ₹9.68K Cr MoM
Category avg 1Y return
63.9%
As of 22nd July 2026
Net flow - June 2026
₹1.66K Cr
▲ Net Inflow
SECTOR-PRECIOUS-METALS Mutual Funds
Fund Name | NAV | NAV Date | Exp. Ratio | |||||
|---|---|---|---|---|---|---|---|---|
Nippon India Gold Savings Fund | 1 | 57.42 | 43.7% | 32.8% | 23.43% | 0.04 | ₹6854 Cr | |
Aditya Birla Sun Life Gold Fund | 2 | 43.37 | 43.6% | 32.97% | 23.61% | 0.18 | ₹1648 Cr | |
Invesco India GoldETF fund of Fund | 2 | 41.95 | 43.26% | 32.62% | 23.45% | 0.09 | ₹456 Cr | |
Axis Gold Fund | 3 | 45.54 | 43.87% | 32.82% | 23.66% | 0.19 | ₹2828 Cr | |
HDFC Gold ETF Fund of Fund | 4 | 44.91 | 43.72% | 32.94% | 23.58% | 0.2 | ₹11019 Cr | |
SBI Gold Fund | 5 | 44.05 | 44.14% | 33.09% | 23.74% | 0.25 | ₹15294 Cr | |
LIC MF Gold ETF FOF Fund | 6 | 39.31 | 43.87% | 33.03% | 23.78% | 0.35 | ₹757 Cr | |
ICICI Prudential Gold ETF FOF Fund | 7 | 46.12 | 44.1% | 33.15% | 23.63% | 0.57 | ₹6265 Cr | |
Quantum Gold ETF FOF Fund | 8 | 55.15 | 44.36% | 33.16% | 23.76% | 0.06 | ₹499 Cr | |
Kotak Gold Fund | 8 | 58.26 | 44.05% | 33.05% | 23.31% | 0.66 | ₹6422 Cr | |
Nippon India Silver ETF Fund of Fund FOF | Not Ranked* | 33.96 | 91.31% | 41.84% | N/A | 0.74 | ₹4230 Cr | |
Aditya Birla Sun Life Silver ETF Fund of Fund | Not Ranked* | 34.63 | 91.18% | 41.97% | N/A | 0.27 | ₹1202 Cr | |
ICICI Prudential Silver ETF FOF Fund | Not Ranked* | 34.12 | 91.64% | 42.18% | N/A | 0.51 | ₹6067 Cr | |
Edelweiss Gold and Silver ETF Fund of Fund | Not Ranked* | 32.85 | 68.19% | 36.83% | N/A | 0.21 | ₹2889 Cr | |
Axis Silver Fund of Funds | Not Ranked* | 38.28 | 91.81% | 42.41% | N/A | 0.09 | ₹1148 Cr | |
Motilal Oswal Gold and Silver Passive Fund of Funds | Not Ranked* | 29.58 | 56.06% | 35.36% | N/A | 0.74 | ₹2583 Cr | |
UTI Gold ETF Fund of Fund | Not Ranked* | 27.74 | 44.34% | 33.48% | N/A | 0.16 | ₹1299 Cr | |
HDFC Silver ETF Fund of Fund | Not Ranked* | 36.83 | 91.44% | 42.14% | N/A | 0.21 | ₹4327 Cr | |
Kotak Silver ETF Fund of Fund | Not Ranked* | 29.81 | 93.27% | 42.22% | N/A | 0.62 | ₹923 Cr | |
UTI Silver ETF Fund of Fund | Not Ranked* | 28.52 | 92.06% | 42.2% | N/A | 0.12 | ₹588 Cr | |
DSP Gold ETF Fund of Fund | Not Ranked* | 22.73 | 43.83% | N/A | N/A | 0.65 | ₹474 Cr | |
Tata Gold ETF Fund of Fund | Not Ranked* | 22.13 | 42.6% | N/A | N/A | 0.2 | ₹1345 Cr | |
Tata Silver ETF Fund of Fund | Not Ranked* | 29.25 | 87.89% | N/A | N/A | 0.18 | ₹1023 Cr | |
SBI Silver ETF Fund of Fund | Not Ranked* | 23.79 | 94.46% | N/A | N/A | 0.33 | ₹3679 Cr | |
Groww Gold ETF FOF Fund | Not Ranked* | 17.69 | 42.32% | N/A | N/A | 0.12 | ₹113 Cr | |
Mirae Asset Gold ETF Fund of Fund | Not Ranked* | 18.16 | 43.74% | N/A | N/A | 0.07 | ₹519 Cr | |
Zerodha Gold ETF FoF Fund | Not Ranked* | 18.85 | 44.07% | N/A | N/A | 0.23 | ₹328 Cr | |
Union Gold ETF Fund of Fund | Not Ranked* | 16.50 | 42.65% | N/A | N/A | 0.25 | ₹154 Cr | |
DSP Silver ETF Fund of Fund | Not Ranked* | 23.17 | 91.99% | N/A | N/A | 0.59 | ₹680 Cr | |
Groww Silver ETF FOF Fund | Not Ranked* | 21.66 | 87.43% | N/A | N/A | 0.18 | ₹84 Cr | |
Zerodha Silver ETF FoF Fund | Not Ranked* | 20.31 | 91.83% | N/A | N/A | 0.17 | ₹216 Cr | |
Baroda BNP Paribas Gold ETF Fund Of Fund | Not Ranked* | 14.41 | N/A | N/A | N/A | 0.09 | ₹179 Cr | |
Mirae Asset Gold Silver Passive FoF Fund | Not Ranked* | 16.20 | N/A | N/A | N/A | 0.09 | ₹1288 Cr | |
Angel One Gold ETF FOF Fund | Not Ranked* | 13.08 | N/A | N/A | N/A | 0.2 | ₹31 Cr | |
Kotak Gold Silver Passive FOF Fund | Not Ranked* | 14.65 | N/A | N/A | N/A | 0.62 | ₹1012 Cr | |
Edelweiss Silver ETF Fund of Fund | Not Ranked* | 9.70 | N/A | N/A | N/A | 0.14 | ₹101 Cr | |
Axis Gold and Silver Passive FOF Fund | Not Ranked* | 10.54 | N/A | N/A | N/A | 0.12 | ₹524 Cr | |
The Wealth Company Gold ETF FOF Fund | Not Ranked* | 9.16 | N/A | N/A | N/A | 0.19 | ₹14 Cr | |
Bandhan Silver ETF FOF Fund | Not Ranked* | 7.31 | N/A | N/A | N/A | 0.09 | ₹145 Cr | |
Bandhan Gold ETF FOF Fund | Not Ranked* | 9.44 | N/A | N/A | N/A | 0.09 | ₹145 Cr | |
Edelweiss Gold ETF FoF Fund | Not Ranked* | 8.96 | N/A | N/A | N/A | 0.14 | ₹36 Cr | |
Mirae Asset Nifty Metal ETF FOF Fund | Not Ranked* | 10.14 | N/A | N/A | N/A | 0.11 | ₹97 Cr | |
Mirae Asset Silver ETF FOF Fund | Not Ranked* | 9.94 | N/A | N/A | N/A | 0.08 | ₹24 Cr | |
HSBC GOLD ETF Fund of Fund | Not Ranked* | 9.92 | N/A | N/A | N/A | 0.57 | ₹350 Cr |
Which funds are gaining or losing investor interest?
List of Sector Precious Metals Funds with highest cash net Inflow and Outflow in the month of June 2026.
Highest Inflow funds in the last month
Month: June 2026
Fund | Inflow |
|---|---|
SBI Gold Fund | +₹400.11 Cr |
HDFC Silver ETF Fund of Fund | +₹149.86 Cr |
Nippon India Silver ETF Fund of Fund FOF | +₹95.48 Cr |
SBI Silver ETF Fund of Fund | +₹94.59 Cr |
ICICI Prudential Silver ETF FOF Fund | +₹94.15 Cr |
Highest Outflow funds in the last month
Month: June 2026
Fund | Outflow |
|---|---|
Baroda BNP Paribas Gold ETF Fund Of Fund | -₹6.34 Cr |
Edelweiss Silver ETF Fund of Fund | -₹5 Cr |