$0.33
5.39%
Downside
Day's Volatility :6.47%
Upside
1.14%
5.39%
Downside
52 Weeks Volatility :96.28%
Upside
96.07%
Period | Catheter Precision Inc | Index (Russel 2000) |
---|---|---|
3 Months | -91.21% | 0.0% |
6 Months | -93.62% | 0.0% |
1 Year | -92.35% | 0.0% |
3 Years | -93.96% | -20.8% |
Market Capitalization | 921.4K |
Book Value | $18.9 |
Earnings Per Share (EPS) | 30.61 |
PE Ratio | 0.01 |
Wall Street Target Price | 41.0 |
Profit Margin | 0.0% |
Operating Margin TTM | -2921.51% |
Return On Assets TTM | -21.56% |
Return On Equity TTM | -49.81% |
Revenue TTM | 436.0K |
Revenue Per Share TTM | 0.6 |
Quarterly Revenue Growth YOY | -3.1% |
Gross Profit TTM | 0.0 |
EBITDA | -8.6M |
Diluted Eps TTM | 30.61 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | -2.63 |
EPS Estimate Next Quarter | -1.8 |
What analysts predicted
Upside of 12324.24%
Sell
Neutral
Buy
Catheter Precision Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Catheter Precision Inc | -20.74% | -93.62% | -92.35% | -93.96% | -93.96% |
Stryker Corporation | -4.86% | -0.03% | 31.48% | 35.58% | 66.35% |
Boston Scientific Corp. | 3.86% | 22.94% | 63.82% | 100.31% | 122.33% |
Edwards Lifesciences Corp. | 4.31% | -26.34% | -5.98% | -36.82% | -8.54% |
Abbott Laboratories | -1.55% | 1.95% | 18.47% | -1.93% | 44.19% |
Medtronic Plc | -2.74% | 3.87% | 17.32% | -29.55% | -17.43% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Catheter Precision Inc | 0.01 | 0.01 | NA | 0.0 | -0.5 | -0.22 | NA | 18.9 |
Stryker Corporation | 39.06 | 38.48 | 2.54 | 12.01 | 0.19 | 0.07 | 0.01 | 51.86 |
Boston Scientific Corp. | 68.63 | 68.63 | 2.08 | 2.41 | 0.09 | 0.05 | NA | 13.85 |
Edwards Lifesciences Corp. | 25.41 | 25.41 | 3.46 | 2.62 | 0.22 | 0.12 | NA | 12.35 |
Abbott Laboratories | 35.76 | 35.76 | 4.11 | 4.66 | 0.14 | 0.06 | 0.02 | 22.6 |
Medtronic Plc | 30.31 | 30.31 | 1.67 | 5.2 | 0.08 | 0.04 | 0.03 | 37.39 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Catheter Precision Inc | Buy | $1.0M | -93.96% | 0.01 | 0.0% |
Stryker Corporation | Buy | $133.7B | 66.35% | 39.06 | 16.12% |
Boston Scientific Corp. | Buy | $124.3B | 122.33% | 68.63 | 12.0% |
Edwards Lifesciences Corp. | Buy | $38.9B | -8.54% | 25.41 | 23.74% |
Abbott Laboratories | Buy | $197.2B | 44.19% | 35.76 | 13.65% |
Medtronic Plc | Buy | $115.5B | -17.43% | 30.31 | 12.06% |
Insights on Catheter Precision Inc
In the last 1 year, Boston Scientific Corp. has given 63.8% return, outperforming this stock by 156.1%
advanced excimer laser-based vascular and dermatological therapies we are a commercial-stage medical device company leveraging our advanced excimer laser-based platform for use in the treatment of vascular and dermatological diseases. we believe our products enhance patients’ quality of life by restoring blood-flow in arteries and clearing chronic skin conditions. we currently manufacture and market two lines of products: dabra catheter and laser is cleared by the u.s. fda as a tool for the minimally invasive endovascular treatment of vascular blockages resulting from lower extremity vascular disease, which includes peripheral artery disease (pad), which commonly occurs in the legs. pharos excimer laser pharos is designed for use in the treatment of inflammatory skin conditions and is fda cleared as a tool used in the treatment of psoriasis, atopic dermatitis, and leukoderma. our goal is to become the leading medical device company marketing excimer lasers as tools for the treatment of
Organization | Catheter Precision Inc |
Employees | 14 |
CEO | Mr. David A. Jenkins |
Industry | Miscellaneous |
Virios Therapeutics Inc
$0.33
-2.06%
Lg Qraft Ai-powered Us Large Cap Core Etf
$0.33
-2.06%
Spdr Ftse International Gove
$0.33
-2.06%
John Hancock Investors Closed Fund
$0.33
-2.06%
Proshares Ultra High Yield
$0.33
-2.06%
Lichen China Ltd
$0.33
-2.06%
Arbutus Biopharma Corporation
$0.33
-2.06%
Eaton Vance Enh Eqt Inc Ii
$0.33
-2.06%
Western Asset Diversified Income Fund
$0.33
-2.06%