Fiscalnote Holdings Inc (NOTE) Technical Analysis
$0.24▲9.09%
Market is closed - opens 7 PM, 30 Mar 2026
Insights
- Fiscalnote is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Fiscalnote stock suggests that it is a good time to buy
- Based on analysis of the Moving Averages technical indicator, Fiscalnote stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Fiscalnote stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 16.53 | Buy |
Stochastic | 11.76, 6.58 | Buy |
Ultimate Oscillator | 21.59 | Buy |
Stochastic Relative Strength Index | 0.0, 0.0 | Neutral |
Moving Average Convergence Divergence | -0.17, -0.11 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 0.78 | Sell |
20 | 0.9 | Sell |
50 | 1.12 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 0.71 | Sell |
20 | 0.85 | Sell |
50 | 1.15 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 0.65 | Sell |
20 | 0.73 | Sell |
50 | 0.93 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 0.51 | Sell |
20 | 0.65 | Buy |
50 | 0.62 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 0.41 | Sell |
20 | 0.58 | Sell |
50 | 0.7 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 1.12 |
Resistance L2 | 0.98 |
Resistance L1 | 0.76 |
Pivot Point | 0.62 |
Support L1 | 0.4 |
Support L2 | 0.26 |
Support L3 | 0.04 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.