$40.92▲0.54%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 61.28 | Sell |
Stochastic | 83.13, 94.04 | Sell |
Ultimate Oscillator | 59.6 | Neutral |
Stochastic Relative Strength Index | 83.8, 83.24 | Neutral |
Moving Average Convergence Divergence | 0.36, 0.32 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.54 | Buy |
20 | 40.32 | Buy |
50 | 39.6 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.54 | Buy |
20 | 40.26 | Buy |
50 | 39.64 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.51 | Neutral |
20 | 40.16 | Neutral |
50 | 39.93 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 40.82 | Buy |
20 | 40.73 | Buy |
50 | 40.5 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.86 | Buy |
20 | 40.81 | Buy |
50 | 40.75 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 41.34 |
Resistance L2 | 41.16 |
Resistance L1 | 41.06 |
Pivot Point | 40.88 |
Support L1 | 40.78 |
Support L2 | 40.6 |
Support L3 | 40.5 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.