$109.62▲0.11%
Market is closed - opens 8 PM, 02 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 47.91 | Neutral |
Stochastic | 32.69, 34.94 | Neutral |
Ultimate Oscillator | 39.52 | Neutral |
Stochastic Relative Strength Index | 34.18, 42.87 | Neutral |
Moving Average Convergence Divergence | -0.23, -0.09 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 109.49 | Sell |
20 | 111.03 | Sell |
50 | 111.04 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 110.18 | Sell |
20 | 110.47 | Buy |
50 | 109.37 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 109.57 | Neutral |
20 | 111.43 | Neutral |
50 | 111.15 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 109.85 | Sell |
20 | 110.22 | Sell |
50 | 112.76 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 109.92 | Buy |
20 | 109.48 | Sell |
50 | 111.48 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 114.66 |
Resistance L2 | 113.57 |
Resistance L1 | 111.54 |
Pivot Point | 110.45 |
Support L1 | 108.42 |
Support L2 | 107.33 |
Support L3 | 105.3 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.