$1.440%
Market is closed - opens 8 PM, 04 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name  | Value  | Action  | 
|---|---|---|
Relative Strength Index  | 37.84  | Neutral  | 
Stochastic  | 7.27, 13.75  | Neutral  | 
Ultimate Oscillator  | 40.1  | Neutral  | 
Stochastic Relative Strength Index  | 5.14, 5.16  | Neutral  | 
Moving Average Convergence Divergence  | -0.12, -0.11  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.49  | Sell  | 
20  | 1.64  | Sell  | 
50  | 1.83  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.5  | Sell  | 
20  | 1.6  | Sell  | 
50  | 1.69  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.49  | Neutral  | 
20  | 1.83  | Sell  | 
50  | 2.03  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.4  | Sell  | 
20  | 1.44  | Sell  | 
50  | 1.71  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 1.41  | Buy  | 
20  | 1.36  | Sell  | 
50  | 1.56  | Sell  | 
Pivot  | Value  | 
|---|---|
Resistance L3  | 1.5  | 
Resistance L2  | 1.49  | 
Resistance L1  | 1.46  | 
Pivot Point  | 1.45  | 
Support L1  | 1.42  | 
Support L2  | 1.41  | 
Support L3  | 1.39  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.