$16.31
3.28%
Downside
Day's Volatility :8.07%
Upside
4.95%
3.28%
Downside
52 Weeks Volatility :44.96%
Upside
43.09%
Period | Tucows Inc | Sector (Technology) | Index (Russel 2000) |
---|---|---|---|
3 Months | -23.64% | 15.3% | 0.0% |
6 Months | -9.49% | 15.4% | 0.0% |
1 Year | -19.14% | 32.1% | 0.0% |
3 Years | -81.56% | 43.5% | -26.6% |
Market Capitalization | 197.3M |
Book Value | -$3.02 |
Earnings Per Share (EPS) | -8.22 |
PEG Ratio | 1.15 |
Wall Street Target Price | 150.01 |
Profit Margin | -26.01% |
Operating Margin TTM | -9.61% |
Return On Assets TTM | -4.34% |
Return On Equity TTM | -1011.58% |
Revenue TTM | 350.8M |
Revenue Per Share TTM | 32.12 |
Quarterly Revenue Growth YOY | 5.2% |
Gross Profit TTM | 107.4M |
EBITDA | -9.2M |
Diluted Eps TTM | -8.22 |
Quarterly Earnings Growth YOY | 0.9 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 819.74%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 346.0M | ↑ 5.04% |
Net Income | 17.1M | ↓ 23.25% |
Net Profit Margin | 4.95% | ↓ 1.83% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 337.1M | ↓ 2.56% |
Net Income | 15.4M | ↓ 10.14% |
Net Profit Margin | 4.57% | ↓ 0.38% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 311.2M | ↓ 7.69% |
Net Income | 5.8M | ↓ 62.5% |
Net Profit Margin | 1.86% | ↓ 2.71% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 304.3M | ↓ 2.21% |
Net Income | 3.4M | ↓ 41.75% |
Net Profit Margin | 1.11% | ↓ 0.75% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 321.1M | ↑ 5.52% |
Net Income | -27.6M | ↓ 919.59% |
Net Profit Margin | -8.59% | ↓ 9.7% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 339.3M | ↑ 5.67% |
Net Income | -96.2M | ↑ 248.91% |
Net Profit Margin | -28.35% | ↓ 19.76% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 80.4M | ↑ 1.93% |
Net Income | -19.1M | ↑ 41.93% |
Net Profit Margin | -23.73% | ↓ 6.69% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 85.0M | ↑ 5.65% |
Net Income | -31.0M | ↑ 62.28% |
Net Profit Margin | -36.44% | ↓ 12.71% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 87.0M | ↑ 2.35% |
Net Income | -22.8M | ↓ 26.47% |
Net Profit Margin | -26.18% | ↑ 10.26% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 87.0M | ↓ 0.01% |
Net Income | -23.4M | ↑ 2.64% |
Net Profit Margin | -26.88% | ↓ 0.7% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 87.5M | ↑ 0.57% |
Net Income | -26.5M | ↑ 13.31% |
Net Profit Margin | -30.28% | ↓ 3.4% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 89.4M | ↑ 2.25% |
Net Income | -18.6M | ↓ 29.75% |
Net Profit Margin | -20.8% | ↑ 9.48% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 339.6M | ↓ 3.16% |
Total Liabilities | 259.8M | ↓ 10.55% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 425.9M | ↑ 25.43% |
Total Liabilities | 331.7M | ↑ 27.68% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 451.9M | ↑ 6.1% |
Total Liabilities | 347.2M | ↑ 4.67% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 539.6M | ↑ 19.41% |
Total Liabilities | 424.5M | ↑ 22.26% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 664.7M | ↑ 23.19% |
Total Liabilities | 568.1M | ↑ 33.82% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 798.4M | ↑ 20.11% |
Total Liabilities | 788.6M | ↑ 38.81% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 681.7M | ↑ 2.55% |
Total Liabilities | 602.0M | ↑ 5.97% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 843.3M | ↑ 23.71% |
Total Liabilities | 792.2M | ↑ 31.59% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 813.9M | ↓ 3.49% |
Total Liabilities | 783.8M | ↓ 1.05% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 780.3M | - |
Total Liabilities | 796.2M | - |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 758.2M | ↓ 2.83% |
Total Liabilities | 791.3M | ↓ 0.62% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 37.2M | ↑ 16.65% |
Investing Cash Flow | -29.7M | ↓ 68.46% |
Financing Cash Flow | -12.9M | ↓ 119.85% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 40.4M | ↑ 8.52% |
Investing Cash Flow | -76.1M | ↑ 156.32% |
Financing Cash Flow | 43.5M | ↓ 435.94% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 36.1M | ↓ 10.65% |
Investing Cash Flow | -53.3M | ↓ 29.98% |
Financing Cash Flow | 5.1M | ↓ 88.23% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 29.6M | ↓ 17.86% |
Investing Cash Flow | -102.0M | ↑ 91.41% |
Financing Cash Flow | 73.1M | ↑ 1329.53% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 19.9M | ↓ 32.94% |
Investing Cash Flow | -137.5M | ↑ 34.82% |
Financing Cash Flow | 132.0M | ↑ 80.5% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 2.9M | ↓ 387.8% |
Investing Cash Flow | -37.4M | ↓ 19.97% |
Financing Cash Flow | 27.4M | ↓ 61.71% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -5.3M | ↓ 281.01% |
Investing Cash Flow | -31.9M | ↓ 14.58% |
Financing Cash Flow | 25.4M | ↓ 7.31% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -1.6M | ↓ 69.78% |
Investing Cash Flow | -23.4M | ↓ 26.75% |
Financing Cash Flow | 172.8M | ↑ 579.18% |
Sell
Neutral
Buy
Tucows Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Tucows Inc | -16.66% | -9.49% | -19.14% | -81.56% | -72.81% |
Microsoft Corporation | 1.49% | 2.13% | 15.23% | 27.11% | 189.19% |
Palantir Technologies Inc | 34.2% | 178.84% | 196.25% | 153.98% | 514.63% |
Palo Alto Networks, Inc. | 4.88% | 29.5% | 53.11% | 131.2% | 397.52% |
Adobe Systems Inc. | -0.15% | 2.39% | -16.2% | -23.09% | 70.42% |
Oracle Corp. | 7.67% | 62.63% | 65.79% | 101.24% | 235.37% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Tucows Inc | NA | NA | 1.15 | 0.0 | -10.12 | -0.04 | NA | -3.02 |
Microsoft Corporation | 34.73 | 34.73 | 2.25 | 11.8 | 0.36 | 0.15 | 0.01 | 38.69 |
Palantir Technologies Inc | 279.4 | 279.4 | 2.8 | 0.37 | 0.12 | 0.05 | NA | 1.98 |
Palo Alto Networks, Inc. | 53.18 | 53.18 | 2.81 | 5.57 | 0.75 | 0.03 | NA | 15.9 |
Adobe Systems Inc. | 41.14 | 41.14 | 1.63 | 18.28 | 0.35 | 0.16 | NA | 32.69 |
Oracle Corp. | 46.71 | 46.71 | 2.08 | 5.59 | 1.56 | 0.07 | 0.01 | 3.9 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Tucows Inc | Buy | $197.3M | -72.81% | NA | -26.01% |
Microsoft Corporation | Buy | $3.2T | 189.19% | 34.73 | 35.61% |
Palantir Technologies Inc | Hold | $127.3B | 514.63% | 279.4 | 18.01% |
Palo Alto Networks, Inc. | Buy | $128.1B | 397.52% | 53.18 | 32.11% |
Adobe Systems Inc. | Buy | $222.2B | 70.42% | 41.14 | 25.59% |
Oracle Corp. | Buy | $516.4B | 235.37% | 46.71 | 20.4% |
Insights on Tucows Inc
Revenue is up for the last 3 quarters, 86.95M → 89.42M (in $), with an average increase of 1.4% per quarter
Netprofit is up for the last 2 quarters, -26.48M → -18.60M (in $), with an average increase of 42.4% per quarter
In the last 1 year, Palantir Technologies Inc has given 196.8% return, outperforming this stock by 211.8%
In the last 3 years, Palantir Technologies Inc has given 154.0% return, outperforming this stock by 235.6%
EdgePoint Investment Group, Inc.
Investmentaktiengesellschaft Fur Langfristige Investoren TGV
Blacksheep Fund Management Ltd
Vanguard Group Inc
BlackRock Inc
Geode Capital Management, LLC
tucows is a global internet services company. opensrs (opensrs.com) manages over twelve million domain names and millions of value-added services through a reseller network of over 13,000 web hosts and isps. hover (hover.com) is the easiest way for individuals and small businesses to manage their domain names and email addresses. ting.com (ting.com) is a mobile phone service provider dedicated to bringing clarity and control to us mobile phone users. yummynames (yummynames.com) owns and operates premium domain names that generate revenue through advertising or resale. more information can be found on tucows' corporate website (tucows.com).
Organization | Tucows Inc |
Employees | 1045 |
CEO | Mr. Elliot Noss |
Industry | Technology Services |
Cactus Acquisition Corp 1 Ltd
$16.31
-5.83%
Rigel Resource Acquisition Corp
$16.31
-5.83%
Fortune Rise Acquisition Corp
$16.31
-5.83%
Canada Goose Holdings Inc.
$16.31
-5.83%
J W Mays Inc
$16.31
-5.83%
American Shared Hospital Services
$16.31
-5.83%
Cambria Shareholder Yield Etf
$16.31
-5.83%
J-long Group Ltd.
$16.31
-5.83%
Cps Technologies Corp
$16.31
-5.83%