$0.7098
+0.07
(+10.84%)▲
Revenue is down for the last 2 quarters, 336.55M → 120.73M (in $), with an average decrease of 64.1% per quarter
Netprofit is up for the last 2 quarters, -91.24M → -86.43M (in $), with an average increase of 5.6% per quarter
In the last 1 year, Hyatt Hotels Corporation - Class A has given 20.8% return, outperforming this stock by 88.7%
19.58%
Downside
Day's Volatility :20.78%
Upside
1.5%
61.82%
Downside
52 Weeks Volatility :90.21%
Upside
74.37%
Period | Sonder Holdings Inc | Sector (Consumer Discretionary) | Index (Russel 2000) |
---|---|---|---|
3 Months | -29.72% | 5.5% | -6.8% |
6 Months | -59.21% | 3.7% | -6.0% |
1 Year | -67.88% | -0.9% | -4.6% |
3 Years | -91.36% | 20.9% | 25.9% |
Market Capitalization | 122.5M |
Book Value | - $0.48 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -1.39 |
Wall Street Target Price | 1.75 |
Profit Margin | -52.49% |
Operating Margin TTM | -53.74% |
Return On Assets TTM | -10.69% |
Return On Equity TTM | -1369.07% |
Revenue TTM | 501.4M |
Revenue Per Share TTM | 2.31 |
Quarterly Revenue Growth YOY | 50.0% |
Gross Profit TTM | -70.0M |
EBITDA | -244.1M |
Diluted Eps TTM | -1.39 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.8 |
EPS Estimate Next Year | -0.43 |
EPS Estimate Current Quarter | -0.27 |
EPS Estimate Next Quarter | -0.13 |
What analysts predicted
Upside of 146.55%
Sell
Neutral
Buy
Sonder Holdings Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Sonder Holdings Inc | 68.68% | -59.21% | -67.88% | -91.36% | -91.36% |
![]() Wyndham Hotels & Resorts, Inc. | -0.32% | -6.85% | -13.6% | -9.42% | -9.42% |
![]() Hyatt Hotels Corporation | -6.94% | 6.49% | 20.82% | 91.28% | 27.68% |
![]() Marriott International, Inc. | -1.38% | 1.57% | -1.64% | 76.57% | 21.29% |
![]() Hilton Worldwide Holdings Inc. | -5.77% | -4.34% | -1.66% | 66.18% | 64.69% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Sonder Holdings Inc | 1.7 | NA | NA | -0.8 | -13.69 | -0.11 | 0.0 | -0.48 |
![]() Wyndham Hotels & Resorts, Inc. | 19.47 | 19.47 | 1.45 | 4.03 | 0.3 | 0.08 | 0.02 | 10.9 |
![]() Hyatt Hotels Corporation | 20.55 | 20.55 | 15.51 | 2.86 | 0.16 | 0.02 | 0.01 | 34.92 |
![]() Marriott International, Inc. | 20.13 | 20.13 | 0.68 | 8.36 | 2.86 | 0.1 | 0.01 | 0.46 |
![]() Hilton Worldwide Holdings Inc. | 30.38 | 30.38 | 0.62 | 5.9 | 0.0 | 0.09 | 0.0 | -5.35 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Sonder Holdings Inc | Buy | $122.5M | -91.36% | 1.7 | -52.49% |
![]() Wyndham Hotels & Resorts, Inc. | Buy | $5.9B | -9.42% | 19.47 | 23.48% |
![]() Hyatt Hotels Corporation | Buy | $11.5B | 27.68% | 20.55 | 15.96% |
![]() Marriott International, Inc. | Hold | $51.3B | 21.29% | 20.13 | 40.43% |
![]() Hilton Worldwide Holdings Inc. | Buy | $36.0B | 64.69% | 30.38 | 31.21% |
Atreides Management, LP
FMR Inc
BlackRock Inc
Valor Management LLC
Vanguard Group Inc
Moore Capital Management, LP
Organization | Sonder Holdings Inc |
Employees | 1695 |
CEO | Mr. Francis Davidson |
Industry | Consumer Cyclical |
Pennant Park Investment Corp
$5.52
-0.18%
iShares Trust - iShares Investment Grade Corporate Bond BuyWrite Strategy ETF
$33.71
+0.26%
LEMONADE INC
$17.62
+0.51%
INNOVATOR S&P 500 POWER BUFF
$29.83
-0.37%
Remark Holdings, Inc.
$1.21
-9.02%
FIDELITY D&D BANCORP INC
$37.80
-2.11%
IQ MacKay Municipal Intermediate ETF
$24.26
+0.25%
FT CBOE VEST US EQUITY DEEP
$34.72
-0.46%
FIRST TRUST EUROPE
$33.28
-1.26%