$4.85
+0.28
(+6.13%)▲
5.77%
Downside
Day's Volatility :6.92%
Upside
1.22%
65.15%
Downside
52 Weeks Volatility :69.22%
Upside
11.66%
Period | PERPETUA RESOURCES CORP | Sector (Materials) | Index (Russel 2000) |
---|---|---|---|
3 Months | 35.85% | -8.9% | -7.0% |
6 Months | 109.05% | -9.2% | -6.5% |
1 Year | 40.17% | -13.1% | -6.8% |
3 Years | -40.12% | 33.7% | 24.7% |
Market Capitalization | 306.6M |
Book Value | $1.3 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.42 |
Wall Street Target Price | 10.42 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -17.82% |
Return On Equity TTM | -28.77% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -30.5M |
Diluted Eps TTM | -0.42 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.48 |
EPS Estimate Next Year | -0.41 |
EPS Estimate Current Quarter | -0.14 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 114.85%
Sell
Neutral
Buy
PERPETUA RESOURCES CORP is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() PERPETUA RESOURCES CORP | 1.04% | 109.05% | 40.17% | -40.12% | -40.12% |
![]() Endeavour Silver Corp | -19.56% | -5.46% | -19.36% | 60.49% | 20.51% |
![]() Hecla Mining Co. | -8.01% | -3.67% | 6.99% | 67.48% | 52.63% |
![]() SilverCrest Metals Inc | 1.05% | -3.45% | -14.72% | -25.17% | 185.96% |
![]() TRIPLE FLAG PRECIOUS METALS CORP | -15.18% | 5.24% | 20.15% | 20.15% | 20.15% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() PERPETUA RESOURCES CORP | NA | NA | NA | -0.48 | -0.29 | -0.18 | 0.0 | 1.3 |
![]() Endeavour Silver Corp | 123.99 | 123.99 | 0.0 | 0.12 | 0.32 | 0.03 | 0.0 | 1.69 |
![]() Hecla Mining Co. | 212.82 | NA | -3.02 | 0.09 | -0.02 | 0.0 | 0.0 | 3.31 |
![]() SilverCrest Metals Inc | 14.62 | 14.62 | NA | 0.55 | 0.23 | 0.08 | 0.0 | 2.07 |
![]() TRIPLE FLAG PRECIOUS METALS CORP | 41.76 | 41.76 | NA | 0.0 | 0.04 | 0.02 | 0.01 | 9.09 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() PERPETUA RESOURCES CORP | Buy | $306.6M | -40.12% | NA | 0.0% |
![]() Endeavour Silver Corp | Buy | $585.6M | 20.51% | 123.99 | 0.48% |
![]() Hecla Mining Co. | Buy | $3.3B | 52.63% | 212.82 | -6.1% |
![]() SilverCrest Metals Inc | Buy | $968.8M | 185.96% | 14.62 | 66.22% |
![]() TRIPLE FLAG PRECIOUS METALS CORP | Buy | $2.9B | 20.15% | 41.76 | 33.9% |
Paulson & Company Inc
Sun Valley Gold LLC
Kopernik Global Investors, LLC
B. Riley Financial Inc
Krilogy Advisors LLC
Loews Corp
PERPETUA RESOURCES CORP’s price-to-earnings ratio stands at None
Read MorePerpetua Resources Corp., through its wholly owned subsidiaries, is focused on the exploration, site restoration and redevelopment of gold-antimony-silver deposits in the Stibnite-Yellow Pine district of central Idaho that are encompassed by the Stibnite Gold Project. The Project is one of the highest-grade, open pit gold deposits in the United States and is designed to apply a modern, responsible mining approach to restore an abandoned mine site and produce both gold and the only mined source of antimony in the United States. Antimony is a federally designated critical mineral for its use in the national defense, aerospace and technology sectors. In addition to the company’s commitments to transparency, accountability, environmental stewardship, safety and community engagement, Perpetua Resources adopted formal ESG commitments.
Organization | PERPETUA RESOURCES CORP |
Employees | 29 |
CEO | Ms. Laurel Sayer |
Industry | Basic Materials |
Janus International Group, Inc.
$8.94
+1.25%
JPMORGAN BETABUILDERS US SC
$53.55
+1.09%
JOBY AVIATION INC
$5.73
+1.96%
BJ's Restaurants
$30.22
+1.48%
American Axle & Manufacturing Holdings I
$6.85
+1.48%
REIT Vanguard ETF
$80.01
+0.01%
Two Harbors Investment Corp.
$12.86
+3.38%
Allison Transmission Holdings, Inc.
$48.36
+2.24%
Telecom Argentina S.A.
$5.10
+5.15%