$21.28
+0.04
(+0.19%)▲
Revenue is down for the last 2 quarters, 500.7M → 458.8M (in $), with an average decrease of 8.4% per quarter
Netprofit is down for the last 2 quarters, 42.3M → 30.1M (in $), with an average decrease of 28.8% per quarter
0.7%
Downside
Day's Volatility :1.72%
Upside
1.02%
39.76%
Downside
52 Weeks Volatility :52.22%
Upside
20.69%
Period | Orion Sa | Sector (Materials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -2.34% | -5.2% | 0.0% |
6 Months | -18.0% | -2.6% | -1.9% |
1 Year | 50.5% | 15.5% | 6.3% |
3 Years | 57.16% | 24.1% | 14.9% |
Market Capitalization | 1.2B |
Book Value | $7.92 |
Dividend Share | 0.084 |
Dividend Yield | 0.39% |
Earnings Per Share (EPS) | 1.91 |
PE Ratio | 11.12 |
PEG Ratio | 1.25 |
Wall Street Target Price | 30.4 |
Profit Margin | 5.93% |
Operating Margin TTM | 11.5% |
Return On Assets TTM | 7.65% |
Return On Equity TTM | 27.09% |
Revenue TTM | 2.0B |
Revenue Per Share TTM | 32.59 |
Quarterly Revenue Growth YOY | -15.2% |
Gross Profit TTM | 448.8M |
EBITDA | 329.9M |
Diluted Eps TTM | 1.91 |
Quarterly Earnings Growth YOY | 0.04 |
EPS Estimate Current Year | 2.18 |
EPS Estimate Next Year | 2.72 |
EPS Estimate Current Quarter | 0.52 |
EPS Estimate Next Quarter | 0.58 |
What analysts predicted
Upside of 42.86%
FY17 | Y/Y Change | |
---|---|---|
Revenue | 1.4B | ↑ 30.36% |
Net Income | 80.2M | ↑ 70.81% |
Net Profit Margin | 5.68% | ↑ 1.35% |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 1.6B | ↑ 11.75% |
Net Income | 121.3M | ↑ 51.32% |
Net Profit Margin | 7.69% | ↑ 2.01% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 1.5B | ↓ 6.45% |
Net Income | 86.9M | ↓ 28.35% |
Net Profit Margin | 5.89% | ↓ 1.8% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 1.1B | ↓ 23.03% |
Net Income | 18.2M | ↓ 79.11% |
Net Profit Margin | 1.6% | ↓ 4.29% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 1.5B | ↑ 36.12% |
Net Income | 134.7M | ↑ 641.9% |
Net Profit Margin | 8.71% | ↑ 7.11% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 2.0B | ↑ 31.3% |
Net Income | 106.2M | ↓ 21.16% |
Net Profit Margin | 5.23% | ↓ 3.48% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Revenue | 484.5M | ↑ 23.38% |
Net Income | 32.5M | ↑ 2876.19% |
Net Profit Margin | 6.71% | ↑ 6.43% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Revenue | 541.2M | ↑ 11.7% |
Net Income | 29.7M | ↓ 8.62% |
Net Profit Margin | 5.49% | ↓ 1.22% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 543.1M | ↑ 0.35% |
Net Income | 31.8M | ↑ 7.07% |
Net Profit Margin | 5.86% | ↑ 0.37% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 462.1M | ↓ 14.91% |
Net Income | 12.2M | ↓ 61.64% |
Net Profit Margin | 2.64% | ↓ 3.22% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 500.7M | ↑ 8.35% |
Net Income | 42.3M | ↑ 246.72% |
Net Profit Margin | 8.45% | ↑ 5.81% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 458.8M | ↓ 8.37% |
Net Income | 30.1M | ↓ 28.84% |
Net Profit Margin | 6.56% | ↓ 1.89% |
FY17 | Y/Y Change | |
---|---|---|
Total Assets | 1.2B | ↑ 11.33% |
Total Liabilities | 1.1B | ↑ 7.51% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 1.3B | ↑ 8.88% |
Total Liabilities | 1.1B | ↑ 4.19% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 1.3B | ↓ 1.23% |
Total Liabilities | 1.1B | ↓ 3.84% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 1.4B | ↑ 10.53% |
Total Liabilities | 1.2B | ↑ 12.82% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 1.6B | ↑ 17.36% |
Total Liabilities | 1.3B | ↑ 8.48% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 1.9B | ↑ 15.8% |
Total Liabilities | 1.4B | ↑ 9.0% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↑ 8.44% |
Total Liabilities | 1.4B | ↑ 6.09% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↑ 4.46% |
Total Liabilities | 1.5B | ↑ 4.39% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↓ 0.22% |
Total Liabilities | 1.4B | ↓ 2.73% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.9B | ↑ 2.46% |
Total Liabilities | 1.4B | ↑ 1.18% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 606.2M | ↓ 67.9% |
Total Liabilities | -368.8M | ↓ 125.8% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.8B | ↑ 204.06% |
Total Liabilities | 1.4B | ↓ 473.92% |
FY17 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 182.1M | ↓ 13.04% |
Investing Cash Flow | -90.3M | ↑ 31.79% |
Financing Cash Flow | -100.7M | ↓ 26.54% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 122.0M | ↓ 33.02% |
Investing Cash Flow | -88.1M | ↓ 2.47% |
Financing Cash Flow | -43.8M | ↓ 56.56% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 231.5M | ↑ 89.78% |
Investing Cash Flow | -155.8M | ↑ 76.99% |
Financing Cash Flow | -68.6M | ↑ 56.76% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 125.3M | ↓ 45.89% |
Investing Cash Flow | -144.9M | ↓ 7.0% |
Financing Cash Flow | 13.5M | ↓ 119.74% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 145.2M | ↑ 15.9% |
Investing Cash Flow | -214.7M | ↑ 48.13% |
Financing Cash Flow | 73.3M | ↑ 441.24% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -27.8M | ↓ 216.17% |
Investing Cash Flow | -48.8M | ↓ 51.69% |
Financing Cash Flow | 51.4M | ↓ 36.45% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -23.1M | ↓ 16.91% |
Investing Cash Flow | -59.9M | ↑ 22.75% |
Financing Cash Flow | 86.7M | ↑ 68.68% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 34.2M | ↓ 248.05% |
Investing Cash Flow | -58.4M | ↓ 2.5% |
Financing Cash Flow | 29.3M | ↓ 66.21% |
Sell
Neutral
Buy
Orion Sa is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Orion Sa | -5.76% | -18.0% | 50.5% | 57.16% | -34.2% |
![]() Air Products & Chemicals Inc. | -3.18% | -1.95% | 18.91% | -4.27% | 66.49% |
![]() Linde Plc | -2.42% | 3.98% | 35.0% | 60.39% | 125.03% |
![]() Dupont De Nemours Inc | -1.06% | 3.76% | 42.27% | 36.19% | -42.24% |
![]() Sherwin-williams Company, The | -5.39% | 12.54% | 18.97% | 11.06% | 68.54% |
![]() Ecolab Inc. | -6.97% | 2.04% | 13.59% | -14.47% | 7.75% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Orion Sa | 11.12 | 11.12 | 1.25 | 2.18 | 0.27 | 0.08 | 0.0 | 7.92 |
![]() Air Products & Chemicals Inc. | 29.33 | 29.33 | 1.92 | 11.48 | 0.15 | 0.06 | 0.02 | 63.64 |
![]() Linde Plc | 34.03 | 34.03 | 2.73 | 13.98 | 0.14 | 0.06 | 0.01 | 81.79 |
![]() Dupont De Nemours Inc | 36.74 | 36.74 | 1.64 | 4.3 | 0.04 | 0.03 | 0.02 | 56.91 |
![]() Sherwin-williams Company, The | 28.4 | 28.4 | 2.05 | 9.78 | 0.8 | 0.09 | 0.01 | 14.18 |
![]() Ecolab Inc. | 41.18 | 41.18 | 2.01 | 5.12 | 0.16 | 0.06 | 0.01 | 26.51 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Orion Sa | Buy | $1.2B | -34.2% | 11.12 | 5.93% |
![]() Air Products & Chemicals Inc. | Buy | $63.7B | 66.49% | 29.33 | 16.88% |
![]() Linde Plc | Buy | $189.8B | 125.03% | 34.03 | 17.2% |
![]() Dupont De Nemours Inc | Buy | $34.2B | -42.24% | 36.74 | 37.65% |
![]() Sherwin-williams Company, The | Buy | $65.9B | 68.54% | 28.4 | 10.2% |
![]() Ecolab Inc. | Hold | $48.2B | 7.75% | 41.18 | 7.96% |
BlackRock Inc
Pzena Investment Management, LLC
T. Rowe Price Investment Management,Inc.
INHERENT GROUP, LP
FMR Inc
William Blair Investment Management, LLC
In the quarter ending March,2023. Orion Sa has declared dividend of $0.02
Read Moreorion engineered carbons is one of the world’s leading suppliers of carbon black. with more than 100 years of industry experience, we offer standard and high-performance products for coatings, printing inks, polymers, rubber and other applications. our high-quality gas blacks, furnace blacks and specialty carbon blacks tint, colorize and enhance the performance of plastics, paints and coatings, inks and toners, adhesives and sealants, tires, and manufactured rubber goods such as automotive belts and hoses. with 1.460 employees worldwide, orion engineered carbons runs 14 global production sites and four applied technology centers, focusing on quality supply and collaborative partnerships with customers. orion engineered carbons s.a. shares began trading on the nyse on july 24, 2014, under the ticker symbol “oec.”
Organization | Orion Sa |
Employees | 1600 |
CEO | Mr. Corning F. Painter |
Industry | Process Industries |
New Found Gold Corp Com
$21.28
+0.19%
Green Brick Partners Inc
$21.28
+0.19%
Faraday Future Intelligent Electric Inc
$21.28
+0.19%
Dorian Lpg Ltd.
$21.28
+0.19%
Investcorp India Acquisition Corp
$21.28
+0.19%
Vuzix Corp
$21.28
+0.19%
Titan Machinery Inc
$21.28
+0.19%
Ishares Jp Morgan Em Corpora
$21.28
+0.19%
Valhi, Inc.
$21.28
+0.19%