Market Capitalization | 13.6B |
Book Value | $13.14 |
Dividend Share | 0.35 |
Dividend Yield | 2.31% |
Earnings Per Share (EPS) | 0.87 |
PE Ratio | 17.47 |
PEG Ratio | 0.0 |
Wall Street Target Price | 28.0 |
Profit Margin | 17.26% |
Operating Margin TTM | 25.18% |
Return On Assets TTM | 3.56% |
Return On Equity TTM | 6.66% |
Revenue TTM | 4.5B |
Revenue Per Share TTM | 5.04 |
Quarterly Revenue Growth YOY | -4.2% |
Gross Profit TTM | 1.2B |
EBITDA | 2.0B |
Diluted Eps TTM | 0.87 |
Quarterly Earnings Growth YOY | -0.18 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$15.20
+0.0%
Connexa Sports Technologies Inc
$15.20
+0.0%
Us Value Etf
$15.20
+0.0%
First Wave Biopharma Inc
$15.20
+0.0%
Global X Msci Next Emerging
$15.20
+0.0%
Fat Projects Acquisition Corp
$15.20
+0.0%
Capital Link Global Fintech
$15.20
+0.0%
Applied Uv Inc
$15.20
+0.0%
Columbia International Esg Equity Income Etf
$15.20
+0.0%