$73.29
+0.49
(+0.67%)▲
Revenue is up for the last 2 quarters, 730.16M → 750.44M (in $), with an average increase of 2.7% per quarter
0.77%
Downside
Day's Volatility :1.09%
Upside
0.33%
24.91%
Downside
52 Weeks Volatility :27.91%
Upside
4.0%
Period | Kirby Corporation | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | 1.05% | -2.6% | -6.7% |
6 Months | 9.14% | -3.3% | -6.2% |
1 Year | 8.53% | 3.0% | -6.3% |
3 Years | 42.87% | 45.3% | 26.9% |
Market Capitalization | 4.4B |
Book Value | $51.41 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | 2.43 |
PE Ratio | 30.16 |
PEG Ratio | 2.63 |
Wall Street Target Price | 87.67 |
Profit Margin | 4.98% |
Operating Margin TTM | 8.05% |
Return On Assets TTM | 2.69% |
Return On Equity TTM | 4.86% |
Revenue TTM | 2.9B |
Revenue Per Share TTM | 48.75 |
Quarterly Revenue Growth YOY | 22.900000000000002% |
Gross Profit TTM | 723.8M |
EBITDA | 438.1M |
Diluted Eps TTM | 2.43 |
Quarterly Earnings Growth YOY | 1.34 |
EPS Estimate Current Year | 3.59 |
EPS Estimate Next Year | 4.85 |
EPS Estimate Current Quarter | 0.64 |
EPS Estimate Next Quarter | 0.85 |
What analysts predicted
Upside of 19.62%
FY17 | Y/Y Change | |
---|---|---|
Revenue | 2.2B | ↑ 25.06% |
Net Income | 313.2M | ↑ 121.48% |
Net Profit Margin | 14.14% | ↑ 6.15% |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 3.0B | ↑ 34.15% |
Net Income | 78.5M | ↓ 74.95% |
Net Profit Margin | 2.64% | ↓ 11.5% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 2.8B | ↓ 4.45% |
Net Income | 142.3M | ↑ 81.44% |
Net Profit Margin | 5.02% | ↑ 2.38% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 2.2B | ↓ 23.5% |
Net Income | -272.5M | ↓ 291.47% |
Net Profit Margin | -12.55% | ↓ 17.57% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 2.2B | ↑ 3.47% |
Net Income | -247.0M | ↓ 9.39% |
Net Profit Margin | -10.99% | ↑ 1.56% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 2.8B | ↑ 23.95% |
Net Income | 122.3M | ↓ 149.52% |
Net Profit Margin | 4.39% | ↑ 15.38% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Revenue | 591.3M | ↓ 1.28% |
Net Income | 11.0M | ↓ 104.14% |
Net Profit Margin | 1.85% | ↑ 46.05% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Revenue | 610.8M | ↑ 3.3% |
Net Income | 17.4M | ↑ 59.05% |
Net Profit Margin | 2.85% | ↑ 1.0% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Revenue | 698.0M | ↑ 14.27% |
Net Income | 28.5M | ↑ 63.23% |
Net Profit Margin | 4.08% | ↑ 1.23% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 745.8M | ↑ 6.86% |
Net Income | 39.1M | ↑ 37.37% |
Net Profit Margin | 5.24% | ↑ 1.16% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 730.2M | ↓ 2.1% |
Net Income | 37.3M | ↓ 4.56% |
Net Profit Margin | 5.11% | ↓ 0.13% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 750.4M | ↑ 2.78% |
Net Income | 40.7M | ↑ 9.08% |
Net Profit Margin | 5.42% | ↑ 0.31% |
FY17 | Y/Y Change | |
---|---|---|
Total Assets | 5.1B | ↑ 19.15% |
Total Liabilities | 2.0B | ↑ 6.48% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 5.9B | ↑ 14.51% |
Total Liabilities | 2.7B | ↑ 31.89% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 6.1B | ↑ 3.53% |
Total Liabilities | 2.7B | ↑ 1.97% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 5.9B | ↓ 2.55% |
Total Liabilities | 2.8B | ↑ 4.77% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 5.4B | ↓ 8.86% |
Total Liabilities | 2.5B | ↓ 11.5% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Total Assets | 5.4B | ↑ 0.17% |
Total Liabilities | 2.5B | ↓ 1.31% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 5.4B | ↓ 0.3% |
Total Liabilities | 2.5B | ↓ 1.57% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 5.4B | ↑ 0.42% |
Total Liabilities | 2.5B | ↑ 0.18% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 5.5B | ↑ 0.95% |
Total Liabilities | 2.5B | ↑ 0.22% |
FY17 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 353.4M | ↓ 14.65% |
Investing Cash Flow | -593.1M | ↑ 69.69% |
Financing Cash Flow | 254.2M | ↓ 492.45% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 347.0M | ↓ 1.81% |
Investing Cash Flow | -782.6M | ↑ 31.95% |
Financing Cash Flow | 423.3M | ↑ 66.54% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 511.8M | ↑ 47.5% |
Investing Cash Flow | -453.0M | ↓ 42.12% |
Financing Cash Flow | -41.9M | ↓ 109.89% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 444.9M | ↓ 13.07% |
Investing Cash Flow | -485.8M | ↑ 7.25% |
Financing Cash Flow | 96.5M | ↓ 330.45% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 321.6M | ↓ 27.73% |
Investing Cash Flow | -55.8M | ↓ 88.52% |
Financing Cash Flow | -311.3M | ↓ 422.58% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 294.1M | ↓ 8.54% |
Investing Cash Flow | -139.6M | ↑ 150.23% |
Financing Cash Flow | -108.8M | ↓ 65.06% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 41.2M | ↓ 50.07% |
Investing Cash Flow | 40.3M | ↓ 460.66% |
Financing Cash Flow | -45.3M | ↓ 35.38% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 32.2M | ↓ 21.82% |
Investing Cash Flow | -24.7M | ↓ 161.32% |
Financing Cash Flow | -9.9M | ↓ 78.04% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 63.4M | ↑ 96.83% |
Investing Cash Flow | -35.0M | ↑ 41.54% |
Financing Cash Flow | -35.8M | ↑ 259.72% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 65.5M | ↑ 3.34% |
Investing Cash Flow | -31.6M | ↓ 9.56% |
Financing Cash Flow | -22.0M | ↓ 38.36% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 294.1M | ↑ 348.77% |
Investing Cash Flow | -139.6M | ↑ 341.62% |
Financing Cash Flow | -108.8M | ↑ 393.41% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 16.5M | ↓ 94.4% |
Investing Cash Flow | -65.2M | ↓ 53.32% |
Financing Cash Flow | -5.2M | ↓ 95.23% |
Sell
Neutral
Buy
Kirby Corporation is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Kirby Corporation | 0.88% | 9.14% | 8.53% | 42.87% | -20.77% |
![]() Matson Inc | 9.21% | 14.44% | -20.05% | 148.14% | 105.43% |
![]() Golden Ocean Group Limited | -16.39% | -10.65% | -49.7% | 141.07% | -9.12% |
![]() Star Bulk Carriers Corp | -12.94% | -7.02% | -45.72% | 248.92% | 42.65% |
![]() ZIM INTEGRATED SHIPPING SERV | -18.46% | -35.67% | -78.36% | 19.83% | 19.83% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Kirby Corporation | 30.46 | 30.46 | 2.63 | 3.59 | 0.05 | 0.03 | 0.0 | 51.41 |
![]() Matson Inc | 3.63 | 3.63 | 3.31 | 4.56 | 0.36 | 0.14 | 0.02 | 63.32 |
![]() Golden Ocean Group Limited | 4.56 | 4.56 | 131.35 | 0.86 | 0.18 | 0.06 | 0.17 | 9.32 |
![]() Star Bulk Carriers Corp | 4.1 | 4.1 | 1.95 | 3.01 | 0.28 | 0.11 | 0.21 | 19.63 |
![]() ZIM INTEGRATED SHIPPING SERV | 0.36 | 0.36 | NA | -1.89 | 0.61 | 0.2 | 0.97 | 42.29 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Kirby Corporation | Buy | $4.4B | -20.77% | 30.46 | 4.98% |
![]() Matson Inc | Hold | $2.6B | 105.43% | 3.63 | 19.54% |
![]() Golden Ocean Group Limited | Buy | $1.5B | -9.12% | 4.56 | 31.37% |
![]() Star Bulk Carriers Corp | Buy | $1.8B | 42.65% | 4.1 | 0.0% |
![]() ZIM INTEGRATED SHIPPING SERV | Sell | $1.7B | 19.83% | 0.36 | 27.9% |
Vanguard Group Inc
BlackRock Inc
Morgan Stanley - Brokerage Accounts
Neuberger Berman Group LLC
Dimensional Fund Advisors, Inc.
Wellington Management Company LLP
Kirby Corporation, headquartered in Houston, Texas is the largest tank barge operator in the United States, transporting bulk liquid products throughout the Mississippi River System, on the Gulf Intracoastal Waterway, along all three U.S. Coasts, and in Alaska and Hawaii.
Organization | Kirby Corporation |
Employees | 5200 |
CEO | Mr. David W. Grzebinski C.F.A. |
Industry | Transportation |
Grupo Aeroportuario del Sureste, SABdeCV
$283.41
+1.33%
Stericycle, Inc.
$43.11
+1.46%
Spirit AeroSystems Holdings, Inc.
$25.92
+1.49%
American Airlines Group Inc.
$14.35
-0.21%
ManpowerGroup Inc.
$72.35
+0.53%
Werner Enterprises Inc.
$44.74
-0.64%
Chart Industries Inc.
$111.18
+0.1%
Federal Signal Corp.
$54.18
+1.52%
Scorpio Tankers Inc.
$48.39
+2.59%