$5.19
1.16%
Downside
Day's Volatility :6.56%
Upside
5.46%
35.07%
Downside
52 Weeks Volatility :52.93%
Upside
27.51%
Period | Glen Burnie Bancorp | Index (Russel 2000) |
---|---|---|
3 Months | 33.5% | 0.0% |
6 Months | 3.77% | 0.0% |
1 Year | -12.36% | 0.0% |
3 Years | -52.22% | -21.4% |
Market Capitalization | 16.4M |
Book Value | $6.04 |
Dividend Share | 0.4 |
Dividend Yield | 7.08% |
Earnings Per Share (EPS) | 0.18 |
PE Ratio | 31.39 |
PEG Ratio | 0.0 |
Profit Margin | 4.47% |
Operating Margin TTM | -14.11% |
Return On Assets TTM | 0.14% |
Return On Equity TTM | 2.98% |
Revenue TTM | 11.6M |
Revenue Per Share TTM | 4.02 |
Quarterly Revenue Growth YOY | -22.5% |
Gross Profit TTM | 13.3M |
Diluted Eps TTM | 0.18 |
Quarterly Earnings Growth YOY | -0.99 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Glen Burnie Bancorp is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Glen Burnie Bancorp | -0.54% | 3.77% | -12.36% | -52.22% | -49.07% |
Nu Holdings Ltd. | -4.2% | 10.34% | 80.98% | 28.07% | 28.07% |
Icici Bank Ltd. | 0.96% | 12.77% | 29.22% | 55.61% | 150.3% |
Pnc Financial Services Group, Inc. | -0.19% | 13.23% | 50.8% | -9.68% | 30.23% |
U.s. Bancorp | -1.24% | 2.24% | 39.64% | -27.76% | -17.11% |
Itaú Unibanco Holding S.a. | -3.88% | -2.42% | 20.6% | 45.37% | -19.4% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Glen Burnie Bancorp | 31.39 | 31.39 | 0.0 | 0.0 | 0.03 | 0.0 | 0.07 | 6.04 |
Nu Holdings Ltd. | 42.68 | 42.68 | NA | 0.43 | 0.24 | 0.04 | NA | 1.45 |
Icici Bank Ltd. | 19.48 | 19.48 | 0.0 | 1.36 | 0.18 | 0.02 | 0.01 | 387.52 |
Pnc Financial Services Group, Inc. | 15.26 | 15.26 | 3.88 | 13.16 | 0.1 | 0.01 | 0.04 | 116.71 |
U.s. Bancorp | 14.19 | 14.19 | 1.12 | 3.9 | 0.1 | 0.01 | 0.04 | 31.79 |
Itaú Unibanco Holding S.a. | 9.33 | 9.33 | 1.12 | 0.79 | 0.19 | 0.01 | 0.03 | 19.79 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Glen Burnie Bancorp | NA | $16.4M | -49.07% | 31.39 | 4.47% |
Nu Holdings Ltd. | Buy | $63.4B | 28.07% | 42.68 | 31.18% |
Icici Bank Ltd. | Buy | $104.0B | 150.3% | 19.48 | 26.87% |
Pnc Financial Services Group, Inc. | Buy | $72.4B | 30.23% | 15.26 | 25.53% |
U.s. Bancorp | Hold | $69.8B | -17.11% | 14.19 | 21.08% |
Itaú Unibanco Holding S.a. | Buy | $58.6B | -19.4% | 9.33 | 27.97% |
Insights on Glen Burnie Bancorp
Revenue is up for the last 2 quarters, 3.63M → 4.13M (in $), with an average increase of 12.1% per quarter
Netprofit is down for the last 4 quarters, 551.0K → -204.0K (in $), with an average decrease of 2356.0% per quarter
In the last 1 year, Nu Holdings Ltd. has given 79.3% return, outperforming this stock by 89.1%
Vanguard Group Inc
Geode Capital Management, LLC
UBS Group AG
Morgan Stanley - Brokerage Accounts
Tower Research Capital LLC
Annapolis Financial Services, LLC
the bank of glen burnie is a safe, sound, community oriented bank committed to excellence in satisfying the needs of our customers, shareholders and employees. the bank has eight branches in anne arundel county, maryland. we offer consumer and commercial services to our community. member fdic.
Organization | Glen Burnie Bancorp |
Employees | 84 |
CEO | Mr. John Edward Demyan |
Industry | Finance |
Generations Bancorp Ny Inc
$5.19
-5.73%
Innovator Us Equity Accelerated Etf - April
$5.19
-5.73%
First Trust Exchange-traded
$5.19
-5.73%
Udemy, Inc.
$5.19
-5.73%
Trubridge Inc
$5.19
-5.73%
Stone Ridge 2049 Inflation-protected Longevity Income Etf
$5.19
-5.73%
Farmers National Banc Corp
$5.19
-5.73%
Bbb Foods Inc.
$5.19
-5.73%
Spdr Ssga Us Eq Prem Inc Etf
$5.19
-5.73%