$19.76
+0.22
(+1.13%)▲
0.3%
Downside
Day's Volatility :1.1%
Upside
0.8%
15.69%
Downside
52 Weeks Volatility :26.8%
Upside
13.18%
Period | Fresenius Medical Care Ag | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | 3.73% | -2.1% | 0.0% |
6 Months | -8.77% | 5.2% | 0.0% |
1 Year | 14.55% | 16.5% | 0.0% |
3 Years | -42.05% | 9.8% | -25.1% |
Market Capitalization | 11.5B |
Book Value | $47.48 |
Dividend Share | 1.19 |
Dividend Yield | 3.29% |
Earnings Per Share (EPS) | 0.98 |
PE Ratio | 19.94 |
PEG Ratio | 0.4 |
Wall Street Target Price | 20.08 |
Profit Margin | 2.73% |
Operating Margin TTM | 7.84% |
Return On Assets TTM | 2.9% |
Return On Equity TTM | 5.06% |
Revenue TTM | 19.4B |
Revenue Per Share TTM | 33.09 |
Quarterly Revenue Growth YOY | -1.2% |
Gross Profit TTM | 5.3B |
EBITDA | 2.4B |
Diluted Eps TTM | 0.98 |
Quarterly Earnings Growth YOY | 0.33 |
EPS Estimate Current Year | 2.51 |
EPS Estimate Next Year | 2.81 |
EPS Estimate Current Quarter | 0.37 |
EPS Estimate Next Quarter | 0.39 |
What analysts predicted
Upside of 1.62%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 18.8B | ↓ 6.96% |
Net Income | 2.3B | ↑ 54.84% |
Net Profit Margin | 11.98% | ↑ 4.78% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 19.4B | ↑ 5.62% |
Net Income | 1.3B | ↓ 39.46% |
Net Profit Margin | 6.87% | ↓ 5.11% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 21.7B | ↑ 2.19% |
Net Income | 1.4B | ↓ 2.97% |
Net Profit Margin | 6.52% | ↓ 0.35% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 19.9B | ↓ 1.34% |
Net Income | 1.1B | ↓ 16.75% |
Net Profit Margin | 5.5% | ↓ 1.02% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 20.5B | ↑ 10.1% |
Net Income | 712.6M | ↓ 30.53% |
Net Profit Margin | 3.47% | ↓ 2.03% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 21.2B | ↑ 0.29% |
Net Income | 544.4M | ↓ 25.9% |
Net Profit Margin | 2.57% | ↓ 0.9% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 5.0B | ↓ 5.86% |
Net Income | 143.3M | ↓ 31.0% |
Net Profit Margin | 2.85% | ↓ 1.03% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 5.2B | ↑ 2.57% |
Net Income | 152.2M | ↑ 4.86% |
Net Profit Margin | 2.91% | ↑ 0.06% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 5.3B | ↑ 2.3% |
Net Income | 90.0M | ↓ 39.9% |
Net Profit Margin | 1.71% | ↓ 1.2% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 5.4B | ↑ 1.05% |
Net Income | 205.0M | ↑ 122.79% |
Net Profit Margin | 3.77% | ↑ 2.06% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 5.1B | ↓ 5.27% |
Net Income | 77.1M | ↓ 62.24% |
Net Profit Margin | 1.5% | ↓ 2.27% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 4.8B | ↑ 0.88% |
Net Income | 187.0M | ↑ 163.53% |
Net Profit Margin | 3.92% | ↑ 2.42% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 29.9B | ↑ 9.23% |
Total Liabilities | 15.2B | ↑ 1.08% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 36.6B | ↑ 25.5% |
Total Liabilities | 21.9B | ↑ 47.74% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 38.5B | ↓ 3.78% |
Total Liabilities | 23.5B | ↓ 1.78% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 38.9B | ↑ 8.45% |
Total Liabilities | 23.0B | ↑ 5.32% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 37.8B | ↑ 4.04% |
Total Liabilities | 21.5B | ↓ 0.41% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 37.0B | ↓ 5.1% |
Total Liabilities | 20.8B | ↓ 5.92% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 37.4B | ↓ 2.22% |
Total Liabilities | 21.4B | ↓ 1.35% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 37.9B | ↑ 0.0% |
Total Liabilities | 21.7B | ↑ 0.0% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 38.0B | ↑ 1.93% |
Total Liabilities | 21.6B | ↑ 0.85% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 37.0B | ↓ 4.78% |
Total Liabilities | 20.8B | ↓ 5.43% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 37.3B | ↑ 1.2% |
Total Liabilities | 20.9B | ↑ 0.53% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 36.5B | ↓ 1.28% |
Total Liabilities | 20.1B | ↓ 2.58% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 2.3B | ↓ 5.93% |
Investing Cash Flow | -278.7M | ↓ 75.29% |
Financing Cash Flow | -775.5M | ↓ 14.64% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 2.9B | ↑ 24.49% |
Investing Cash Flow | -3.7B | ↑ 1241.01% |
Financing Cash Flow | -518.5M | ↓ 31.55% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 5.1B | ↑ 64.9% |
Investing Cash Flow | -1.6B | ↓ 59.37% |
Financing Cash Flow | -3.2B | ↑ 470.9% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 2.8B | ↓ 41.2% |
Investing Cash Flow | -1.4B | ↓ 10.39% |
Financing Cash Flow | -1.2B | ↓ 61.55% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 2.3B | ↓ 12.94% |
Investing Cash Flow | -777.5M | ↓ 38.58% |
Financing Cash Flow | -1.7B | ↑ 57.89% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 152.9M | ↓ 76.19% |
Investing Cash Flow | -174.8M | ↓ 77.78% |
Financing Cash Flow | 2.2M | ↓ 101.68% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 1.1B | ↑ 605.11% |
Investing Cash Flow | -321.8M | ↑ 81.67% |
Financing Cash Flow | -762.1M | ↓ 34983.76% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 811.1M | ↓ 24.56% |
Investing Cash Flow | -478.0M | ↑ 50.94% |
Financing Cash Flow | -440.2M | ↓ 41.31% |
Sell
Neutral
Buy
Fresenius Medical Care Ag is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Fresenius Medical Care Ag | -6.53% | -8.77% | 14.55% | -42.05% | -46.64% |
Hca Holdings, Inc. | -11.55% | 15.66% | 56.72% | 43.77% | 162.22% |
Tenet Healthcare Corp. | -3.51% | 31.27% | 189.34% | 124.2% | 475.7% |
Universal Health Services Inc. | -8.37% | 20.82% | 62.76% | 66.97% | 47.11% |
Davita Healthcare Partners Inc. | -11.01% | -0.46% | 81.97% | 36.07% | 130.3% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Fresenius Medical Care Ag | 19.94 | 19.94 | 0.4 | 2.51 | 0.05 | 0.03 | 0.03 | 47.48 |
Hca Holdings, Inc. | 16.05 | 16.05 | 1.16 | 22.23 | 0.12 | 0.12 | 0.01 | -8.39 |
Tenet Healthcare Corp. | 4.94 | 4.94 | 0.81 | 10.57 | 0.6 | 0.07 | NA | 40.32 |
Universal Health Services Inc. | 13.66 | 13.66 | 1.87 | 15.93 | 0.16 | 0.07 | 0.0 | 99.28 |
Davita Healthcare Partners Inc. | 15.07 | 15.07 | 1.05 | 9.72 | 0.45 | 0.07 | NA | 4.68 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Fresenius Medical Care Ag | Hold | $11.5B | -46.64% | 19.94 | 2.73% |
Hca Holdings, Inc. | Buy | $90.5B | 162.22% | 16.05 | 8.52% |
Tenet Healthcare Corp. | Buy | $14.8B | 475.7% | 4.94 | 14.91% |
Universal Health Services Inc. | Hold | $13.7B | 47.11% | 13.66 | 6.66% |
Davita Healthcare Partners Inc. | Hold | $11.6B | 130.3% | 15.07 | 6.53% |
Insights on Fresenius Medical Care Ag
Revenue is up for the last 2 quarters, 4.72B → 4.76B (in $), with an average increase of 0.9% per quarter
Netprofit is up for the last 2 quarters, 70.95M → 187.0M (in $), with an average increase of 62.1% per quarter
In the last 1 year, Tenet Healthcare Corp. has given 189.3% return, outperforming this stock by 174.7%
In the last 3 years, Tenet Healthcare Corp. has given 124.2% return, outperforming this stock by 166.3%
Pzena Investment Management, LLC
Fiduciary Management, Inc. of Milwaukee
Dodge & Cox
Morgan Stanley - Brokerage Accounts
Goldman Sachs Group Inc
BlackRock Inc
In the quarter ending September,2024. Fresenius Medical Care Ag has declared dividend of $0.63
Read MoreFresenius Medical Care AG & Co. KGaA is an American German healthcare company which provides kidney dialysis services.
Organization | Fresenius Medical Care Ag |
Employees | 113639 |
CEO | Ms. Helen Giza |
Industry | Health Services |