$10.01
+0.1
(+1.01%)▲
In the last 1 year, Apollo Global Management Inc - Class A has given 16.2% return, outperforming this stock by 31.9%
In the last 3 years, KKR & Co. Inc. has given 36.5% return, outperforming this stock by 62.6%
0.64%
Downside
Day's Volatility :1.14%
Upside
0.5%
11.59%
Downside
52 Weeks Volatility :23.38%
Upside
13.33%
Period | BLACKROCK NEW YORK MUNI INC | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | -2.05% | -7.0% | -7.0% |
6 Months | -4.76% | -6.5% | -6.5% |
1 Year | -15.74% | -6.8% | -6.8% |
3 Years | -26.13% | 24.7% | 24.7% |
Market Capitalization | 246.3M |
Book Value | $12.25 |
Dividend Share | 0.532 |
Dividend Yield | 3.72% |
Earnings Per Share (EPS) | -1.43 |
PEG Ratio | 0.0 |
Profit Margin | -179.53% |
Operating Margin TTM | 84.09% |
Return On Assets TTM | 1.92% |
Return On Equity TTM | -10.9% |
Revenue TTM | 19.8M |
Revenue Per Share TTM | 0.81 |
Quarterly Revenue Growth YOY | -3.9% |
Gross Profit TTM | 20.2M |
Diluted Eps TTM | -1.43 |
Quarterly Earnings Growth YOY | -0.14 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
BLACKROCK NEW YORK MUNI INC is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() BLACKROCK NEW YORK MUNI INC | -2.05% | -4.76% | -15.74% | -26.13% | -22.82% |
![]() Blackstone Inc | 2.93% | 2.33% | -28.4% | 50.66% | 168.12% |
![]() KKR & Co. L.P. | 2.36% | 0.34% | -6.96% | 78.7% | 132.82% |
![]() BlackRock, Inc. | 2.67% | -6.19% | -2.57% | 23.55% | 23.71% |
![]() Apollo Asset Management Inc | 11.0% | -0.37% | 16.18% | 36.46% | 111.31% |
![]() Brookfield Corp | -0.91% | -9.3% | -9.3% | -9.3% | -9.3% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() BLACKROCK NEW YORK MUNI INC | 11.26 | NA | 0.0 | 0.0 | -0.11 | 0.02 | 0.04 | 12.25 |
![]() Blackstone Inc | 107.64 | 107.64 | 1.27 | 4.39 | 0.03 | 0.02 | 0.05 | 9.95 |
![]() KKR & Co. L.P. | 48.02 | NA | 2.81 | 3.55 | -0.04 | -0.01 | 0.01 | 21.54 |
![]() BlackRock, Inc. | 20.38 | 20.38 | 13.91 | 35.03 | 0.12 | 0.03 | 0.03 | 251.57 |
![]() Apollo Asset Management Inc | 8.99 | NA | 1.37 | 6.57 | -0.11 | -0.01 | 0.03 | 14.23 |
![]() Brookfield Corp | 69.86 | 69.86 | NA | 3.91 | 0.02 | 0.02 | 0.01 | 25.54 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() BLACKROCK NEW YORK MUNI INC | NA | $246.3M | -22.82% | 11.26 | -179.53% |
![]() Blackstone Inc | Buy | $104.8B | 168.12% | 107.64 | 14.46% |
![]() KKR & Co. L.P. | Buy | $58.8B | 132.82% | 48.02 | -8.27% |
![]() BlackRock, Inc. | Buy | $98.5B | 23.71% | 20.38 | 28.13% |
![]() Apollo Asset Management Inc | Buy | $38.4B | 111.31% | 8.99 | -11.79% |
![]() Brookfield Corp | Buy | $47.8B | -9.3% | 69.86 | 0.85% |
In the quarter ending March,2023. BLACKROCK NEW YORK MUNI INC has declared dividend of $0.04
Read MoreThe BlackRock New York Municipal Income Trust, BNY, is a perpetual closed-end municipal bond fund. BNY commenced operations in July 2001 with the investment objective to provide current income exempt from regular Federal income taxes and New York State and New York City personal income taxes. Under normal market conditions, the Trust will invest at least 80% of its total assets in municipal bonds that are investment grade quality, or determined by the Adviser to be of equivalent credit quality at time of purchase. The Trust may invest up to 20% of its total assets in municipal bonds that are rated, at the time of investment, Ba/BB or B by Moody's, S&P or Fitch or that are unrated but judged to be of comparable quality by BlackRock.
Organization | BLACKROCK NEW YORK MUNI INC |
Employees | 0 |
CEO | Mr. Charles Choon Sik Park |
Industry | Miscellaneous |
ISHARES GSCI COMMODITY DYNAM
$25.49
+1.88%
ALPHA CAPITAL HOLDCO CO-A
$2.16
-3.57%
ESGEN ACQUISITION CORP.
$10.86
+0.0%
NuShares ESG Mid-Cap Value ETF
$27.65
+0.47%
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF
$17.98
+1.13%
BLACKROCK MUNIVEST FUND
$6.67
+0.6%
TELESAT CORP
$7.06
+1.0%
FIRST TRUST MATERIALS ALPHAD
$58.27
+1.09%
James River Group Holdings Ltd
$18.90
-1.25%