$10
0.2%
Downside
Day's Volatility :0.5%
Upside
0.3%
8.0%
Downside
52 Weeks Volatility :20.48%
Upside
13.57%
Period | BLACKROCK MUN INC TRUST II | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | -4.67% | -6.7% | -6.7% |
6 Months | -5.57% | -6.2% | -6.2% |
1 Year | -14.82% | -6.3% | -6.3% |
3 Years | -28.37% | 26.9% | 26.9% |
Market Capitalization | 487.8M |
Book Value | $12.28 |
Dividend Share | 0.689 |
Dividend Yield | 4.08% |
Earnings Per Share (EPS) | 0.01 |
PE Ratio | 1000.0 |
PEG Ratio | 0.0 |
Profit Margin | -246.58% |
Operating Margin TTM | 84.86% |
Return On Assets TTM | 2.47% |
Return On Equity TTM | -1403.96% |
Revenue TTM | 42.1M |
Revenue Per Share TTM | 0.83 |
Quarterly Revenue Growth YOY | 87.3% |
Gross Profit TTM | 42.1M |
Diluted Eps TTM | 0.01 |
Quarterly Earnings Growth YOY | -0.42 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
BLACKROCK MUN INC TRUST II is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() BLACKROCK MUN INC TRUST II | -3.38% | -5.57% | -14.82% | -28.37% | -30.02% |
![]() Blackstone Inc | -3.44% | -6.37% | -27.24% | 50.88% | 170.09% |
![]() KKR & Co. L.P. | -2.95% | -0.46% | -5.71% | 82.68% | 133.32% |
![]() BlackRock, Inc. | 1.41% | -6.1% | 0.48% | 24.91% | 25.83% |
![]() Apollo Asset Management Inc | 2.67% | -5.72% | 13.5% | 37.44% | 108.34% |
![]() Brookfield Corp | -2.14% | -6.39% | -6.39% | -6.39% | -6.39% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() BLACKROCK MUN INC TRUST II | 1001.0 | 1001.0 | 0.0 | 0.0 | -14.04 | 0.02 | 0.04 | 12.28 |
![]() Blackstone Inc | 104.84 | 104.84 | 1.27 | 4.39 | 0.03 | 0.02 | 0.05 | 9.95 |
![]() KKR & Co. L.P. | 48.02 | NA | 2.81 | 3.53 | -0.04 | -0.01 | 0.01 | 21.54 |
![]() BlackRock, Inc. | 20.46 | 20.46 | 13.91 | 35.02 | 0.12 | 0.03 | 0.03 | 251.57 |
![]() Apollo Asset Management Inc | 8.99 | NA | 1.37 | 6.57 | -0.11 | -0.01 | 0.03 | 14.23 |
![]() Brookfield Corp | 71.91 | 71.91 | NA | 3.88 | 0.02 | 0.02 | 0.01 | 25.54 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() BLACKROCK MUN INC TRUST II | NA | $488.2M | -30.02% | 1001.0 | -246.58% |
![]() Blackstone Inc | Buy | $102.0B | 170.09% | 104.84 | 14.46% |
![]() KKR & Co. L.P. | Buy | $58.0B | 133.32% | 48.02 | -8.27% |
![]() BlackRock, Inc. | Buy | $98.9B | 25.83% | 20.46 | 28.13% |
![]() Apollo Asset Management Inc | Buy | $37.2B | 108.34% | 8.99 | -11.79% |
![]() Brookfield Corp | Buy | $50.7B | -6.39% | 71.91 | 0.85% |
In the quarter ending September,2023. BLACKROCK MUN INC TRUST II has declared dividend of $0.03
Read MoreBlackRock Municipal Income Trust II’s (BLE) (the 'Trust') investment objective is to provide current income exempt from regular federal income tax. The Trust seeks to achieve its investment objective by investing primarily in municipal bonds exempt from federal income taxes (except that the interest may be subject to the federal alternative minimum tax). The Trust invests, under normal market conditions, at least 80% of its assets in municipal bonds that are investment grade quality at the time of investment. The Trust may invest directly in such securities or synthetically through the use of derivatives.
Organization | BLACKROCK MUN INC TRUST II |
Employees | 0 |
CEO | Mr. Charles Choon Sik Park |
Industry | Miscellaneous |
Presto Automation Inc
$3.59
+63.93%
D-MARKET ELECTRONIC SERVICES
$1.04
+4.0%
Mexico MSCI Capped ETF iShares
$61.22
+2.03%
Global X S&P Catholic Values Developed ex-US ETF
$27.84
+0.0%
IndexIQ ETF Trust - IQ Chaikin U.S. Small Cap ETF
$30.75
+0.5%
DFA Dimensional Internatl High Profitability ETF
$24.08
+1.09%
Precigen Inc
$1.22
+1.67%
EXSCIENTIA PLC
$7.96
+1.14%
FIRST TRUST NASDAQ ARTIFICIA
$43.68
+2.68%