$0.56
1.79%
Downside
Day's Volatility :13.64%
Upside
12.07%
13.39%
Downside
52 Weeks Volatility :74.81%
Upside
70.91%
Period | Addentax Group Corp | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -42.84% | 2.9% | 0.0% |
6 Months | -45.02% | 2.9% | 0.0% |
1 Year | -69.57% | 19.2% | 0.0% |
3 Years | -99.99% | 22.3% | -21.4% |
Market Capitalization | 3.4M |
Book Value | $4.22 |
Earnings Per Share (EPS) | -0.13 |
Profit Margin | -32.35% |
Operating Margin TTM | -59.34% |
Return On Assets TTM | -1.86% |
Return On Equity TTM | -6.43% |
Revenue TTM | 5.0M |
Revenue Per Share TTM | 1.04 |
Quarterly Revenue Growth YOY | -19.1% |
Gross Profit TTM | 2.1M |
EBITDA | -689.8K |
Diluted Eps TTM | -0.13 |
Quarterly Earnings Growth YOY | -0.34 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Addentax Group Corp is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Addentax Group Corp | -10.99% | -45.02% | -69.57% | -99.99% | -99.99% |
Fedex Corporation | 1.59% | 14.28% | 11.74% | 8.44% | 69.06% |
United Parcel Service, Inc. | 1.05% | -17.16% | -20.8% | -34.45% | 4.83% |
Zto Express (cayman) Inc. | 7.9% | 7.1% | -11.89% | -29.85% | -32.42% |
Expeditors Intl. Of Washington Inc. | 1.58% | -0.21% | 5.47% | -2.24% | 63.6% |
Jb Hunt Transport Services Inc. | 2.39% | -16.37% | -9.13% | -5.29% | 47.33% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Addentax Group Corp | 6.08 | NA | NA | 0.0 | -0.06 | -0.02 | NA | 4.22 |
Fedex Corporation | 16.45 | 16.45 | 1.1 | 17.79 | 0.16 | 0.05 | 0.02 | 112.9 |
United Parcel Service, Inc. | 20.81 | 20.81 | 1.54 | 7.41 | 0.28 | 0.07 | 0.05 | 19.87 |
Zto Express (cayman) Inc. | 14.77 | 14.77 | 1.43 | 1.68 | 0.15 | 0.08 | 0.05 | 74.91 |
Expeditors Intl. Of Washington Inc. | 26.25 | 26.25 | 3.51 | 5.01 | 0.29 | 0.11 | 0.01 | 15.48 |
Jb Hunt Transport Services Inc. | 29.18 | 29.18 | 2.01 | 5.68 | 0.15 | 0.06 | 0.01 | 39.97 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Addentax Group Corp | NA | $3.4M | -99.99% | 6.08 | -32.35% |
Fedex Corporation | Buy | $69.9B | 69.06% | 16.45 | 4.94% |
United Parcel Service, Inc. | Hold | $109.1B | 4.83% | 20.81 | 5.87% |
Zto Express (cayman) Inc. | Buy | $17.4B | -32.42% | 14.77 | 21.24% |
Expeditors Intl. Of Washington Inc. | Sell | $17.3B | 63.6% | 26.25 | 7.4% |
Jb Hunt Transport Services Inc. | Buy | $17.3B | 47.33% | 29.18 | 4.9% |
Insights on Addentax Group Corp
Revenue is down for the last 3 quarters, 1.46M → 851.03K (in $), with an average decrease of 23.0% per quarter
Netprofit is down for the last 2 quarters, 864.56K → -1.22M (in $), with an average decrease of 241.2% per quarter
In the last 1 year, Fedex Corporation has given 11.7% return, outperforming this stock by 81.3%
Virtu Financial LLC
Peoples Bank/KS
Organization | Addentax Group Corp |
Employees | 112 |
CEO | Mr. Hong Zhida |
Industry | Metal Fabrication |
A Spac I Acquisition Corp
$0.56
-1.62%
Keyarch Acquisition Corp
$0.56
-1.62%
Connexa Sports Technologies Inc
$0.56
-1.62%
Us Value Etf
$0.56
-1.62%
First Wave Biopharma Inc
$0.56
-1.62%
Global X Msci Next Emerging
$0.56
-1.62%
Fat Projects Acquisition Corp
$0.56
-1.62%
Capital Link Global Fintech
$0.56
-1.62%
Applied Uv Inc
$0.56
-1.62%