Market Capitalization | 2.9M |
Book Value | $0.02 |
Earnings Per Share (EPS) | -0.76 |
Wall Street Target Price | 0.25 |
Profit Margin | 0.0% |
Operating Margin TTM | -323.44% |
Return On Assets TTM | -134.06% |
Return On Equity TTM | -475.98% |
Revenue TTM | 7.0M |
Revenue Per Share TTM | 0.1 |
Quarterly Revenue Growth YOY | -44.4% |
Gross Profit TTM | -57.8M |
EBITDA | -58.4M |
Diluted Eps TTM | -0.76 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.2 |
EPS Estimate Next Year | -0.09 |
EPS Estimate Current Quarter | -0.1 |
EPS Estimate Next Quarter | -0.06 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$0.04
+0.0%
Connexa Sports Technologies Inc
$0.04
+0.0%
Us Value Etf
$0.04
+0.0%
First Wave Biopharma Inc
$0.04
+0.0%
Global X Msci Next Emerging
$0.04
+0.0%
Fat Projects Acquisition Corp
$0.04
+0.0%
Capital Link Global Fintech
$0.04
+0.0%
Applied Uv Inc
$0.04
+0.0%
Columbia International Esg Equity Income Etf
$0.04
+0.0%