$1.07
+0.08
(+8.08%)▲
Live
In the last 1 year, Cimpress N.v. has given 171.7% return, outperforming this stock by 236.0%
In the last 3 years, Airnet Technology Inc. has experienced a drawdown of -67.4%, however Interpublic Group Of Companies, Inc. resisted the overall trend and outperformed by 64.3%
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
39.25%
Downside
52 Weeks Volatility :80.12%
Upside
67.28%
Period | Airnet Technology Inc. | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | -20.8% | 0.0% | 0.0% |
6 Months | -37.74% | 1.0% | 1.0% |
1 Year | -64.34% | 6.4% | 6.4% |
3 Years | -67.0% | 19.9% | 19.9% |
Market Capitalization | 9.4M |
Book Value | $5.13 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -1.73 |
Profit Margin | 0.0% |
Operating Margin TTM | -333.09% |
Return On Assets TTM | -5.65% |
Return On Equity TTM | -557.19% |
Revenue TTM | 2.9M |
Revenue Per Share TTM | 0.37 |
Quarterly Revenue Growth YOY | -86.9% |
Gross Profit TTM | -3.1M |
EBITDA | -6.7M |
Diluted Eps TTM | -1.73 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
FY17 | Y/Y Change | |
---|---|---|
Revenue | 23.8M | ↑ 43.88% |
Net Income | -156.5M | ↑ 138.44% |
Net Profit Margin | -658.6% | ↓ 261.19% |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 24.5M | ↑ 3.31% |
Net Income | -90.1M | ↓ 42.42% |
Net Profit Margin | -367.05% | ↑ 291.55% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 26.0M | ↑ 6.01% |
Net Income | -31.5M | ↓ 65.06% |
Net Profit Margin | -120.96% | ↑ 246.09% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 23.4M | ↓ 9.95% |
Net Income | 7.5M | ↓ 123.91% |
Net Profit Margin | 32.12% | ↑ 153.08% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 11.7M | ↓ 50.17% |
Net Income | -17.3M | ↓ 330.3% |
Net Profit Margin | -148.45% | ↓ 180.57% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 2.9M | ↓ 75.44% |
Net Income | -12.3M | ↓ 28.98% |
Net Profit Margin | -429.25% | ↓ 280.8% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | -32.1M | - |
Net Income | 36.7M | - |
Net Profit Margin | -114.29% | - |
FY17 | Y/Y Change | |
---|---|---|
Total Assets | 225.0M | ↓ 40.97% |
Total Liabilities | 101.3M | ↓ 11.58% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 129.8M | ↓ 42.3% |
Total Liabilities | 115.4M | ↑ 13.91% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 97.7M | ↓ 24.74% |
Total Liabilities | 116.7M | ↑ 1.08% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 115.1M | ↑ 17.78% |
Total Liabilities | 116.4M | ↓ 0.2% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 96.0M | ↓ 16.55% |
Total Liabilities | 105.0M | ↓ 9.85% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 115.1M | ↑ 19.9% |
Total Liabilities | 101.8M | ↓ 3.02% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Total Assets | 96.0M | - |
Total Liabilities | 105.0M | - |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 125.6M | - |
Total Liabilities | 98.5M | - |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 115.1M | ↓ 8.32% |
Total Liabilities | 101.8M | ↑ 3.35% |
FY17 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -58.6M | ↓ 43.47% |
Investing Cash Flow | -47.2M | ↓ 136.12% |
Financing Cash Flow | 874.0K | ↓ 92.15% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -19.8M | ↓ 66.24% |
Investing Cash Flow | 20.1M | ↓ 142.61% |
Financing Cash Flow | -1.7M | ↓ 293.94% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -14.9M | ↓ 24.57% |
Investing Cash Flow | 4.4M | ↓ 77.91% |
Financing Cash Flow | -4.3M | ↑ 155.04% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -5.6M | ↓ 62.76% |
Investing Cash Flow | 352.0K | ↓ 92.07% |
Financing Cash Flow | 19.2M | ↓ 543.3% |
Q2 FY19 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 0.0 | - |
Investing Cash Flow | 0.0 | - |
Financing Cash Flow | 0.0 | - |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Airnet Technology Inc. | -4.81% | -37.74% | -64.34% | -67.0% | -52.01% |
![]() Ziff Davis Inc | -2.56% | -14.55% | -5.69% | -48.24% | -48.24% |
![]() Integral Ad Science Holding Llc | -14.65% | -15.64% | 64.78% | -43.39% | -43.39% |
![]() Cimpress N.v. | 10.9% | 67.68% | 171.67% | -6.71% | -49.51% |
![]() Omnicom Group Inc. | -8.68% | -17.01% | 16.92% | -11.52% | -11.52% |
![]() Interpublic Group Of Companies, Inc. | -12.72% | -20.02% | 11.64% | 66.57% | 24.62% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Airnet Technology Inc. | NA | NA | NA | 0.0 | -5.57 | -0.06 | 0.0 | 5.13 |
![]() Ziff Davis Inc | 32.22 | 32.22 | 0.84 | 6.32 | 0.05 | 0.04 | 0.01 | 40.14 |
![]() Integral Ad Science Holding Llc | 95.4 | 95.4 | NA | 0.08 | 0.03 | 0.01 | 0.0 | 5.62 |
![]() Cimpress N.v. | NA | NA | -9.11 | -7.82 | 0.0 | 0.03 | 0.0 | -23.65 |
![]() Omnicom Group Inc. | 10.85 | 10.85 | 5.64 | 7.34 | 0.38 | 0.05 | 0.04 | 15.96 |
![]() Interpublic Group Of Companies, Inc. | 12.03 | 12.03 | 16.25 | 2.92 | 0.26 | 0.05 | 0.04 | 9.58 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Airnet Technology Inc. | NA | $9.4M | -52.01% | NA | 0.0% |
![]() Ziff Davis Inc | Buy | $3.0B | -48.24% | 32.22 | 6.9% |
![]() Integral Ad Science Holding Llc | Buy | $2.2B | -43.39% | 95.4 | 5.26% |
![]() Cimpress N.v. | Buy | $1.9B | -49.51% | NA | -6.04% |
![]() Omnicom Group Inc. | Buy | $14.5B | -11.52% | 10.85 | 9.66% |
![]() Interpublic Group Of Companies, Inc. | Buy | $11.1B | 24.62% | 12.03 | 10.06% |
Morgan Stanley - Brokerage Accounts
Rhumbline Advisers
Airnet Technology Inc.’s price-to-earnings ratio stands at None
Read Moreairmedia is a media production company based out of beijing. airmedia representatives, don’t miss out on opportunities to build relationships with members on linkedin. claim your page, write a simple description, and share content to attract followers that can lead to new customers, brand fans, and future employees. go here to get started: http://linkd.in/1dupbvu
Organization | Airnet Technology Inc. |
Employees | 39 |
CEO | Mr. Herman Man Guo |
Industry | Commercial Services |