$4.79
2.3%
Downside
Day's Volatility :5.65%
Upside
3.43%
27.56%
Downside
52 Weeks Volatility :62.36%
Upside
48.05%
Period | Alti Global Inc | Index (Russel 2000) |
---|---|---|
3 Months | 29.57% | 0.0% |
6 Months | 6.02% | 0.0% |
1 Year | -37.2% | 0.0% |
3 Years | -50.25% | -27.4% |
Market Capitalization | 653.0M |
Book Value | $5.36 |
Earnings Per Share (EPS) | -2.04 |
Wall Street Target Price | 9.0 |
Profit Margin | -46.83% |
Operating Margin TTM | -27.61% |
Return On Assets TTM | -2.19% |
Return On Equity TTM | -23.72% |
Revenue TTM | 241.8M |
Revenue Per Share TTM | 3.62 |
Quarterly Revenue Growth YOY | -3.5999999999999996% |
Gross Profit TTM | -8.9M |
EBITDA | -32.5M |
Diluted Eps TTM | -2.04 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | -0.06 |
EPS Estimate Next Quarter | 0.01 |
What analysts predicted
Upside of 87.89%
Sell
Neutral
Buy
Alti Global Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Alti Global Inc | 38.1% | 6.02% | -37.2% | -50.25% | -49.18% |
Blackstone Inc | 18.32% | 45.17% | 78.29% | 24.18% | 243.15% |
Kkr & Co. L.p. | 15.94% | 52.97% | 144.26% | 92.92% | 424.17% |
Blackrock, Inc. | 9.48% | 31.87% | 58.78% | 6.62% | 110.1% |
Apollo Asset Management Inc | 21.94% | 44.61% | 94.04% | 112.45% | 284.47% |
Brookfield Corp | 8.43% | 30.3% | 78.06% | -7.33% | 51.11% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Alti Global Inc | 32.47 | NA | NA | 0.0 | -0.24 | -0.02 | NA | 5.36 |
Blackstone Inc | 57.4 | 58.09 | 2.11 | 4.37 | 0.22 | 0.1 | 0.02 | 9.13 |
Kkr & Co. L.p. | 32.5 | 32.86 | 0.95 | 4.73 | 0.1 | 0.02 | 0.01 | 24.42 |
Blackrock, Inc. | 24.45 | 24.63 | 1.82 | 43.28 | 0.15 | 0.03 | 0.02 | 270.61 |
Apollo Asset Management Inc | 15.09 | 15.09 | 1.37 | 6.96 | 0.31 | 0.02 | 0.01 | 24.36 |
Brookfield Corp | 94.49 | 94.49 | NA | 4.99 | 0.02 | 0.02 | 0.01 | 27.34 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Alti Global Inc | Buy | $604.0M | -49.18% | 32.47 | -46.83% |
Blackstone Inc | Hold | $202.6B | 243.15% | 57.4 | 19.97% |
Kkr & Co. L.p. | Buy | $126.1B | 424.17% | 32.5 | 10.94% |
Blackrock, Inc. | Buy | $146.9B | 110.1% | 24.45 | 31.37% |
Apollo Asset Management Inc | Buy | $79.4B | 284.47% | 15.09 | 22.03% |
Brookfield Corp | Buy | $81.2B | 51.11% | 94.49 | 1.1% |
Insights on Alti Global Inc
Revenue is down for the last 3 quarters, 91.70M → 49.45M (in $), with an average decrease of 23.6% per quarter
Netprofit is down for the last 2 quarters, 29.34M → -5.99M (in $), with an average decrease of 120.4% per quarter
In the last 1 year, Kkr & Co. L.p. has given 144.3% return, outperforming this stock by 181.5%
In the last 3 years, Apollo Asset Management Inc has given 89.7% return, outperforming this stock by 139.9%
Organization | Alti Global Inc |
Employees | 430 |
CEO | Mr. Michael Glenn Tiedemann |
Industry | Financial |
Hennessy Capital Investment Corp. Vi
$4.79
-2.84%
First Busey Corp
$4.79
-2.84%
Guggenheim Active Allocation
$4.79
-2.84%
Western Asset High Income Fund Ii Inc
$4.79
-2.84%
Granite Ridge Resources Inc
$4.79
-2.84%
Owlet Inc
$4.79
-2.84%
Dws Municipal Income Trust
$4.79
-2.84%
Neuberger Berman Real Estate Securities Income Fund Inc
$4.79
-2.84%
Nerdy Inc
$4.79
-2.84%