Compare Mutual Funds
Pros | - | Consistently beats benchmark. Lower probablity of downside risk. Larger AUM within category. | ||
Cons | - | - |
INDMoney rank | - | 4/14 | ||
Category | Equity, Multi-Cap | Equity, Multi-Cap | ||
Fund Age | 1 Years 6 Months | 13 Years 5 Months | ||
Fund AUM | ₹405 Cr | ₹50820 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.71% | 0.71% | ||
Exit Load | 0.5% | 1% | ||
Benchmark Index | Nifty 500 Multicap 50:25:25 TR INR | Nifty 500 Multicap 50:25:25 TR INR |
No of Holdings | 98 | 129 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 13 | 10 | ||
Top 3 Sectors |
|
| ||
Equity % | 98.55% | 99.4% | ||
Debt % | 0.12% | - | ||
P/E | 32.88 | 17.09 | ||
P/B | 5.12 | 4.2 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | -7.05% | -7.06% | ||
3-Month Return | -7.87% | -7.51% | ||
6-Month Return | -7.6% | -7.4% | ||
1-Year Return | 4.23% | 3.25% | ||
3-Year Return | - | 21.25% | ||
5-Year Return | - | 21.38% |
Sharpe | - | 1.18 | ||
Alpha | - | 4.06 | ||
Beta | - | 0.89 | ||
Standard Deviation | - | 13.22 | ||
Information Ratio | - | 0.72 |
Description | PGIM India Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Nippon India Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Anandha Padmanabhan Anjeneyan, Utsav Mehta, Puneet Pal, Vivek Sharma | Divya Sharma, Sailesh Raj Bhan, Lokesh Maru, Kinjal Desai |
Most Popular Comparisons

