Compare Mutual Funds
Pros | 3Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y. | Generated Consistent Returns. Consistently beats benchmark. Lower volatility within category. | ||
Cons | - | - |
INDMoney rank | 16/25 | 1/25 | ||
Category | Equity, Flexi Cap | Equity, Flexi Cap | ||
Fund Age | 12 Years 5 Months | 13 Years 9 Months | ||
Fund AUM | ₹13294 Cr | ₹106496 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 1.57% | 0.75% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | Nifty 500 TR INR | Nifty 500 TR INR |
No of Holdings | 34 | 74 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 6 | 12 | ||
Top 3 Sectors |
|
| ||
Equity % | 94.69% | 94.9% | ||
Debt % | - | 0.5% | ||
P/E | 37.62 | 23.36 | ||
P/B | 5.84 | 3.19 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 6.31% | 2.56% | ||
3-Month Return | 10.4% | 6.21% | ||
6-Month Return | 6.73% | 0.2% | ||
1-Year Return | 7.37% | 8.04% | ||
3-Year Return | 20.73% | 17.67% | ||
5-Year Return | 13.71% | 18.98% |
Sharpe | 0.77 | 0.81 | ||
Alpha | 7.09 | 5.1 | ||
Beta | 0.96 | 0.81 | ||
Standard Deviation | 17.43 | 12.91 | ||
Information Ratio | 0.81 | 1.06 |
Description | Motilal Oswal Flexicap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | HDFC Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Ajay Khandelwal, Ankit Agarwal, Rakesh Shetty, Varun Sharma, Swapnil Mayekar, Atul Mehra | Amit Ganatra, Dhruv Muchhal |

