Compare Mutual Funds
Pros | - | - | ||
Cons | - | - |
INDMoney rank | - | 17/17 | ||
Category | Fixed Income, Ultra Short Duration | Fixed Income, Ultra Short Duration | ||
Fund Age | 4 Years 11 Months | 13 Years 5 Months | ||
Fund AUM | ₹195 Cr | ₹21467 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.13% | 0.32% | ||
Exit Load | 0% | 0% | ||
Benchmark Index | CRISIL Ultra Short Duration Fund TR INR | NIFTY Ultra Short Duration Debt TR INR |
No of Holdings | - | - | ||
Top 5 Holdings | - | - | ||
No of Sectors | - | - | ||
Top 3 Sectors | - | - | ||
Equity % | - | - | ||
Debt % | - | - | ||
P/E | - | - | ||
P/B | - | - | ||
Credit Quality | - | - | ||
Modified Duration | 0.25 | 0.48 | ||
YTM | 6.31 | 7.14 |
1-Month Return | 0.35% | 0.28% | ||
3-Month Return | 1.34% | 1.28% | ||
6-Month Return | 2.84% | 2.87% | ||
1-Year Return | 6.54% | 7.04% | ||
3-Year Return | 7.12% | 7.55% | ||
5-Year Return | - | 6.49% |
Sharpe | 2.34 | 2.77 | ||
Alpha | -0.07 | 0.08 | ||
Beta | 0.77 | 1.12 | ||
Standard Deviation | 0.26 | 0.35 | ||
Information Ratio | -2.44 | 1.09 |
Description | ITI Ultra Short Duration Fund is a debt fund.This fund is suitable to keep your money safe. | Aditya Birla Sun Life Savings Fund is a debt fund.This fund is suitable to keep your money safe. | ||
Managers | Laukik Bagwe | Monika Gandhi, Sunaina Cunha, Kaustubh Gupta |
Most Popular Comparisons

