Compare Mutual Funds
Pros | - | - | ||
Cons | - | - |
INDMoney rank | 27/39 | 15/39 | ||
Category | Fixed Income, Index Funds - Fixed Income | Fixed Income, Index Funds - Fixed Income | ||
Fund Age | 3 Years 6 Months | 4 Years 6 Months | ||
Fund AUM | ₹844 Cr | ₹8197 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.2% | 0.21% | ||
Exit Load | 0% | 0% | ||
Benchmark Index | Nifty G-sec Dec 2030 Index. | Nifty SDL Plus PSU Bond Sep 2026 60:40 |
No of Holdings | - | - | ||
Top 5 Holdings | - | - | ||
No of Sectors | - | - | ||
Top 3 Sectors | - | - | ||
Equity % | - | - | ||
Debt % | - | - | ||
P/E | - | - | ||
P/B | - | - | ||
Credit Quality | - | - | ||
Modified Duration | 3.74 | 0.38 | ||
YTM | 6.46 | 6.2 |
1-Month Return | -0.72% | 0.36% | ||
3-Month Return | 0.37% | 1.31% | ||
6-Month Return | 1.34% | 2.78% | ||
1-Year Return | 5.85% | 6.94% | ||
3-Year Return | 7.8% | 7.41% | ||
5-Year Return | - | - |
Sharpe | 0.9 | 1.38 | ||
Alpha | - | - | ||
Beta | - | - | ||
Standard Deviation | 2.02 | 0.7 | ||
Information Ratio | - | - |
Description | ICICI Prudential Nifty G Sec Dec 2030 Index Fund is a debt fund.This fund is suitable to keep your money safe. | Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 26 60:40 Fund is a debt fund.This fund is suitable to keep your money safe. | ||
Managers | Darshil Dedhia, Rohit Lakhotia | Mohit Sharma |
Most Popular Comparisons

