Compare Mutual Funds
Pros | - | - | ||
Cons | - | - |
INDMoney rank | - | 8/17 | ||
Category | Fixed Income, Ultra Short Duration | Fixed Income, Ultra Short Duration | ||
Fund Age | 1 Years 7 Months | 7 Years 7 Months | ||
Fund AUM | ₹283 Cr | ₹17171 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.28% | 0.37% | ||
Exit Load | 0% | 0% | ||
Benchmark Index | NIFTY Ultra Short Dur Debt A-I | CRISIL Ultra Short Duration Debt TR INR |
No of Holdings | - | - | ||
Top 5 Holdings | - | - | ||
No of Sectors | - | - | ||
Top 3 Sectors | - | - | ||
Equity % | - | - | ||
Debt % | - | - | ||
P/E | - | - | ||
P/B | - | - | ||
Credit Quality | - | - | ||
Modified Duration | 0.41 | 0.44 | ||
YTM | 6.51 | 6.91 |
1-Month Return | 0.3% | 0.29% | ||
3-Month Return | 1.34% | 1.23% | ||
6-Month Return | 2.89% | 2.77% | ||
1-Year Return | 6.94% | 6.66% | ||
3-Year Return | - | 7.3% | ||
5-Year Return | - | 6.26% |
Sharpe | - | 2.37 | ||
Alpha | - | -0.07 | ||
Beta | - | 1.03 | ||
Standard Deviation | - | 0.33 | ||
Information Ratio | - | -0.39 |
Description | Franklin India Ultra Short Duration Fund is a debt fund.This fund is suitable to keep your money safe. | HDFC Ultra S/T Fund is a debt fund.This fund is suitable to keep your money safe. | ||
Managers | Pallab Roy, Rohan Maru, Rahul Goswami | Anil Bamboli, Dhruv Muchhal, Praveen Jain |
Most Popular Comparisons

