Compare Mutual Funds
Pros | - | - | ||
Cons | - | - |
INDMoney rank | 7/39 | 6/39 | ||
Category | Fixed Income, Index Funds - Fixed Income | Fixed Income, Index Funds - Fixed Income | ||
Fund Age | 4 Years 6 Months | 4 Years 6 Months | ||
Fund AUM | ₹2233 Cr | ₹9093 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.26% | 0.2% | ||
Exit Load | 0.15% | 0% | ||
Benchmark Index | Nifty PSU Bd Pl SDL Apr 27 50:50 TR INR | Nifty PSU B Plus SDL Sep 27 40:60 Index |
No of Holdings | - | - | ||
Top 5 Holdings | - | - | ||
No of Sectors | - | - | ||
Top 3 Sectors | - | - | ||
Equity % | - | - | ||
Debt % | - | - | ||
P/E | - | - | ||
P/B | - | - | ||
Credit Quality | - | - | ||
Modified Duration | 0.93 | 1.28 | ||
YTM | 6.51 | 6.5 |
1-Month Return | 0.27% | 0.23% | ||
3-Month Return | 1.2% | 1.17% | ||
6-Month Return | 2.75% | 2.65% | ||
1-Year Return | 7.18% | 7.21% | ||
3-Year Return | 7.58% | 7.69% | ||
5-Year Return | - | - |
Sharpe | 1.26 | 1.18 | ||
Alpha | - | - | ||
Beta | - | - | ||
Standard Deviation | 0.88 | 1.03 | ||
Information Ratio | - | - |
Description | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund is a debt fund.This fund is suitable to keep your money safe. | ICICI Prudential Nifty PSU Bond Plus SDL Sep 27 40:60 27 Fund is a debt fund.This fund is suitable to keep your money safe. | ||
Managers | Hetul Raval, Dhawal Dalal | Darshil Dedhia, Rohit Lakhotia |
Most Popular Comparisons

