Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y. | |||
Cons | 5Y returns in the bottom 25% of the category. 3Y returns in the bottom 25% of the category. |
INDMoney rank | 12/21 | |||
Category | Equity, Mid-Cap | |||
Fund Age | 13 Years 5 Months | |||
Fund AUM | ₹31977 Cr | |||
Min Investment |
| |||
Expense Ratio | 0.55% | |||
Exit Load | 1% | |||
Benchmark Index | S&P BSE Midcap 150 TR INR |
No of Holdings | 99 | |||
Top 5 Holdings |
| |||
No of Sectors | 12 | |||
Top 3 Sectors |
| |||
Equity % | 91.83% | |||
Debt % | 0.2% | |||
P/E | 30.11 | |||
P/B | 5.84 | |||
Credit Quality | - | |||
Modified Duration | - | |||
YTM | - |
1-Month Return | -9.83% | |||
3-Month Return | -8.19% | |||
6-Month Return | -7.54% | |||
1-Year Return | 2.37% | |||
3-Year Return | 18.49% | |||
5-Year Return | 14.82% |
Sharpe | 1.01 | |||
Alpha | 0.05 | |||
Beta | 0.83 | |||
Standard Deviation | 14.14 | |||
Information Ratio | -0.52 |
Description | Axis Midcap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | |||
Managers | Shreyash Devalkar, Krishnaa N, Nitin Arora |
Most Popular Comparisons
