$42.08▲3.2%
Market is closed - opens 8 PM, 09 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 69.01 | Sell |
Stochastic | 73.25, 82.79 | Neutral |
Ultimate Oscillator | 49.79 | Neutral |
Stochastic Relative Strength Index | 36.22, 31.87 | Neutral |
Moving Average Convergence Divergence | 2.49, 2.46 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 39.57 | Buy |
20 | 37.7 | Buy |
50 | 31.72 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 39.29 | Buy |
20 | 37.41 | Buy |
50 | 34.22 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 39.56 | Buy |
20 | 37.99 | Buy |
50 | 31.86 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.92 | Buy |
20 | 40.79 | Buy |
50 | 36.71 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.65 | Sell |
20 | 41.62 | Buy |
50 | 39.6 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 42.78 |
Resistance L2 | 41.85 |
Resistance L1 | 41.38 |
Pivot Point | 40.46 |
Support L1 | 39.99 |
Support L2 | 39.07 |
Support L3 | 38.6 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.