$25.88▲0.12%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 52.62 | Neutral |
Stochastic | 72.22, 77.78 | Neutral |
Ultimate Oscillator | 62.38 | Neutral |
Stochastic Relative Strength Index | 45.72, 63.67 | Neutral |
Moving Average Convergence Divergence | 0.02, 0.02 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 25.86 | Buy |
20 | 25.84 | Buy |
50 | 25.8 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 25.86 | Buy |
20 | 25.84 | Buy |
50 | 25.83 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 25.85 | Neutral |
20 | 25.82 | Neutral |
50 | 25.66 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 25.87 | Buy |
20 | 25.86 | Buy |
50 | 25.82 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 25.86 | Sell |
20 | 25.87 | Buy |
50 | 25.85 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 25.91 |
Resistance L2 | 25.89 |
Resistance L1 | 25.88 |
Pivot Point | 25.87 |
Support L1 | 25.86 |
Support L2 | 25.84 |
Support L3 | 25.84 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.