US Market today: Why did Nike share price crash? Check top gainers and losers in the US markets
Last updated:

What happened in the US stock market today?
- Stocks fell in a volatile session on Friday, as Wall Street closed out a terrible week. The S&P 500 hit a new low for 2022.
- The Dow Jones Industrial Average closed below 29,000 for the first time since November 2020.
- The S&P 500 was down 1.51% on Friday, falling to 3,585.62. The index closed out its worst month since March 2020.
- Comcast, AT&T and Verizon were among the stocks that slumped to a 52-week low on Friday.
US stock market today: Top gainers and losers
Stock price action | Reason behind the move |
---|---|
Adobe ended 1% lower | Adobe share price rose ended near its 1-year low, valuation concerns over Figma acquisition deal led to volatility. |
Airbnb lost 2% | Airbnb share price fell yesterday driven by weak sentiments in the stock market over aggressive interest rate hike by US central bank. |
Amazon sank 2% | Amazon share price crashed yesterday along with other big tech stocks, weak sentiments in the stock market over aggressive interest rate hike by US central bank drove volatility. |
AMD fell 1% | AMD share price fell yesterday along with other chip stocks, anticipation of aggressive interest rate hikes by US central bank drove volatility. |
Apple crashed 3% | Apple share price fell yesterday post downgrade by Bank of America over iPhone 14 demand concerns, |
Bank Of America fell 1% | Bank Of America share price fell along with financial stocks yesterday, anticipation of aggressive interest rate hikes by US central bank drove volatility. |
Cloudflare fell 1% | Cloudflare share price fell sharply along with other tech & growth stocks, weak sentiments in the stock market over aggressive interest rate hike by US central bank drove volatility. |
Direxion Daily Semiconductor Bull 3X Shares ETF lost 5% | Direxion Daily Semiconductor Bull 3X Shares ETF price fell yesterday tracking the losses in chip stocks of Texas Instruments and Intel. |
Direxion Daily Technology Bull 3X Shares ETF crashed 6% | Direxion Daily Technology Bull 3X Shares ETF price fell yesterday driven by losses in the shares of Apple and PayPal. |
Disney lost 3% | Disney share price fell yesterday, anticipation of aggressive interest rate hikes by US central bank drove volatility. |
Dominos Pizza lost 2% | Domino’s Pizza share price fell yesterday, brokerage firms' negative review over staffing issues drove the downside. |
Ford crashed 2% | Ford share price fell sharply yesterday, management shuffle amid global supply chain concerns drove the volatility. |
Freshworks fell 4% | Freshworks share price fell yesterday along with other tech and growth stocks, anticipation of aggressive interest rate hikes by US central bank drove volatility. |
Global X Lithium & Battery Tech ETF fell 2% | Global X Lithium & Battery Tech ETF price ended lower yesterday tracking lithium prices and volatility in underlying stock of Albemarle Corporation. |
Google (Alphabet) lost 2% | Google (Alphabet) share price fell yesterday to touch its 1-year low, weak sentiment in big tech stocks over US central bank's inflation control strategy. |
Invesco NASDAQ 100 ETF fell 2% | Invesco NASDAQ 100 ETF fell yesterday tracking the losses in tech stocks of Tesla, Apple and NVIDIA. |
Invesco QQQ Trust Series 1 ETF fell 2% | Invesco QQQ Trust Series 1 ETF fell yesterday tracking the losses in tech stocks of Tesla, Apple and NVIDIA. |
JPMorgan fell 2% | JPMorgan share price fell yesterday along with financial stocks, anticipation of aggressive US central bank over interest rate action drove volatility. |
Meta (Facebook) fell 1% | Meta (Facebook) share price fell yesterday along with big tech stocks, reports of regulatory probe over users' tracking on iOS hurt extended losses. |
Nike lost 13% | Nike share price fell yesterday after reporting earnings, inventory pile-up and weak growth forecast drove weakness. |
NIO fell 1% | NIO share price extended fall, stock down 13% in last 5-trading sessions. Most global stocks listed in US fell over aggressive interest rate hike plan of US central bank. |
ProShares Ultra Semiconductors fell 3% | ProShares Ultra Semiconductors ETF price fell yesterday tracking the losses in chip stocks of Texas Instruments and Intel. |
Why is Nike share price falling?
Nike share price fell 13% yesterday after reporting earnings, inventory pile-up and weak growth forecast drove weakness.
What happened in the US stock market?
Stocks fell in a volatile session on Friday, as Wall Street closed out a terrible week. The S&P 500 hit a new low for 2022. The Dow Jones Industrial Average closed below 29,000 for the first time since November 2020.
Why is Apple stock share price falling?
Apple share price fell yesterday post downgrade by Bank of America over iPhone 14 demand concerns,
Share: