Nifty Energy
(CNXENERY)
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 6.26 % |
3 Month Return | + 4.44 % |
1 Year Return | -14.21 % |
Market Stats | |
Previous Close | 34,048.05 |
Open | 34,175.60 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹526.1 | 1.76% | |
₹798.45 | 1.06% | |
₹1633.9 | 0.75% | |
₹385.45 | 0.56% | |
₹610.25 | 0.14% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1420 | -5.45% | |
₹160.39 | -4.56% | |
₹2838.6 | -4.33% | |
₹880.5 | -4.01% | |
₹80.2 | -3.85% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹19,04,018.38 | BUY | ₹1407 | 0.07% | |
₹3,29,686.65 | BUY | ₹340 | 0.6% | |
₹2,93,397.27 | BUY | ₹233.22 | 2.28% | |
₹2,86,691.11 | BUY | ₹308.25 | 0.92% | |
₹2,37,542.36 | BUY | ₹385.45 | 0.56% | |
₹2,00,637.96 | BUY | ₹520.2 | 2.21% | |
₹1,99,095.34 | BUY | ₹140.99 | 2.42% | |
₹1,39,474.06 | BUY | ₹880.5 | 4.01% | |
₹1,33,604.28 | BUY | ₹307.95 | 2.82% | |
₹1,21,159.36 | BUY | ₹184.27 | 2.62% | |
₹1,18,275.49 | BUY | ₹370.15 | 1.91% | |
₹1,12,046.55 | BUY | ₹5287.5 | 2.04% | |
₹1,01,088.37 | BUY | ₹2838.6 | 4.33% | |
₹1,00,787.61 | BUY | ₹839 | 3.74% | |
₹93,307.5 | BUY | ₹610.25 | 0.14% |
Sector
Market Cap