Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 1.41 % |
3 Month Return | + 8.5 % |
1 Year Return | + 8.21 % |
Market Stats | |
Previous Close | 64,177.72 |
Open | 64,222.18 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹77.24 | 6.04% | |
₹218.72 | 2.63% | |
₹2183.6 | 0.93% | |
₹879.1 | 0.8% | |
₹2012.1 | 0.53% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1173.3 | -2.16% | |
₹1432 | -0.95% | |
₹247.54 | -0.5% | |
₹820.3 | -0.01% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹15,34,732.92 | BUY | ₹2012.1 | 0.53% | |
₹10,31,656.3 | BUY | ₹1432 | 0.95% | |
₹7,32,131.2 | BUY | ₹820.3 | 0.01% | |
₹4,30,163.67 | BUY | ₹2183.6 | 0.93% | |
₹3,71,894.52 | BUY | ₹1173.3 | 2.16% | |
₹1,28,653.15 | BUY | ₹247.54 | 0.5% | |
₹67,941.46 | HOLD | ₹879.1 | 0.8% | |
₹63,791.68 | SELL | ₹20.43 | 0.44% | |
₹53,414.37 | BUY | ₹77.24 | 6.04% | |
₹52,365.32 | BUY | ₹218.72 | 2.63% |
Sector
Market Cap