Returns % | |
1 Month Return | -4.97 % |
3 Month Return | -0.9 % |
1 Year Return | 48.64 % |
In the last 3 years, WESTLIFE stock has moved up by 59.1%
In the last 1 year,WESTLIFE has outperformed top 5 stocks with highest market-cap in Restaurants & Bars
In the last 3 years,WESTLIFE has outperformed top 5 stocks with highest market-cap in Restaurants & Bars
Netprofit is up for the last 3 quarters, 15.32Cr → 31.54Cr (in ₹), with an average increase of 30.1% per quarter
Revenue is up for the last 3 quarters, 468.18Cr → 577.62Cr (in ₹), with an average increase of 9.9% per quarter
Investors | Holdings % | Prev. 4 periods | 3M change |
---|---|---|---|
Promoter Holdings | 56.22% | ||
Foreign Institutions | 10.12% | 3.30 | |
Mutual Funds | 19.37% | 0.67 | |
Retail Investors | 9.72% | 2.35 | |
Others | 4.57% |
Peer Comparison
Company | Alpha | Beta | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|
Westlife Foodworld Ltd | 45.41 | 0.58 | -4.97% | -0.9% | 23.83% | 48.64% | 67.54% | 160.73% |
Coffee Day Enterprises Ltd | 0.00 | 1.50 | -13.3% | -13.39% | -4.54% | -38.52% | 38.32% | -87.12% |
Sapphire Foods India Ltd | 0.00 | 0.71 | -0.07% | -11.8% | 6.43% | -3.93% | 7.31% | 7.31% |
Restaurant Brands Asia Ltd | 0.00 | 1.15 | -3.37% | -8.49% | -8% | -18.09% | -18.19% | -18.19% |
Valuation
Westlife Foodworld Ltd in the last 5 years
Lowest (-4970.50x)
April 8, 2022
Today (107.51x)
January 31, 2023
Highest (525.90x)
September 23, 2019
107.51x
Price to Earnings Ratio
Organisation | Westlife Foodworld Ltd |
Headquarters | Mumbai |
Industry | Quick Service Restaurant |
E-voting on shares | Click here to vote |
Indian stocks brokerage services are provided by INDmoney Private Limited. INDmoney Private Limited is carrying out the business of in respect to stock broking activities and also carries out the activities of depository participant. SEBI Registration No. INZ000305337 | SEBI Depository Participant Registration No. IN-DP-690-2022 Depository Participant ID: CDSL 12095500 | Trading and Clearing Member of NSE (90267, M70042) and BSE (6779)
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. The securities quoted are exemplary and not recommendatory. Past performance is not indicative of future returns.