INDProtect
Overview (as on 04 Mar 2021)
NAV
₹10.062
1y returns
4.416%
Fund AUM
₹122 Cr
Expense Ratio
0.33%
Min SIP
₹250
Min Lumpsum
₹1,000
Fund Performance
Calculator
I would like to invest
Asset Allocation
Key Metrics
Modified Duration
0.14 yr
Average Maturity
0.14 yr
Yield to Maturity
3.33%
Holdings
Holding Name
Type
Holding Percentage
INDProtect
DBS Bank India Limited
CRISIL A1+
Debt
5.52%
IIFL Wealth Management Limited
CRISIL A1+
Debt
5.49%
Birla Group Holdings Private Limited
CRISIL A1+
Debt
5.49%
Bahadur Chand Investments Private Limited
ICRA A1+
Debt
5.46%
Axis Bank Limited
CRISIL A1+
Debt
5.38%
Fund Details
After 0 Years : 0%
Other Related Plans
Fund Name | Plan Type | Expense Ratio | 1yr Returns |
---|---|---|---|
Direct | 0.24% | 4.69% | |
Direct | 0.24% | 4.09% | |
Direct | 0.24% | 4.14% | |
Direct | 0.24% | 4.68% | |
Direct | 0.24% | 3.35% | |
Direct | 0.24% | -- | |
Direct | 0.24% | 4.09% | |
Direct | 0.24% | 4.09% | |
Direct | 0.24% | 4.14% | |
Direct | 0.24% | 4.14% | |
Direct | 0.24% | 4.68% | |
Direct | 0.24% | 4.68% | |
Direct | 0.24% | 3.35% | |
Direct | 0.24% | 3.35% | |
Direct | 0.24% | -- | |
Direct | 0.24% | -- | |
Regular | 0.33% | 4.09% | |
Regular | 0.33% | 4.63% | |
Regular | 0.33% | 3.26% | |
Regular | 0.33% | 3.24% | |
Regular | 0.33% | 4.42% | |
Regular | 0.33% | 4.42% | |
Regular | 0.33% | 4.09% | |
Regular | 0.33% | 4.09% | |
Regular | 0.33% | 4.63% | |
Regular | 0.33% | 4.63% | |
Regular | 0.33% | 3.26% | |
Regular | 0.33% | 3.26% | |
Regular | 0.33% | 3.24% | |
Regular | 0.33% | 3.24% |
Peer Funds
Sundaram Money Market Regular Daily Dividend Re...
NAV
₹10.062
INDmoney Analysis
Return Score
Below Average
Risk Score
Good
Credit Quality
High
Interest Rate Sensitivity
Low
Fund is in Bottom 50 percent in its Category
Return score is based upon:
Fund is in Top 30 percent in its Category
Risk score is based upon:
Fund has high quality bonds and commercial papers
Credit Quality is based upon:
Based on credit rating and modified duration of underlying instruments
Fund Managers

Siddharth Chaudhary
leader
Work Experience
