INDProtect
Overview (as on 22 Apr 2021)
NAV
₹100.3843
1y returns
3.235%
Fund AUM
₹37,777 Cr
Expense Ratio
0.2%
Min SIP
₹99
Min Lumpsum
₹99
Fund Performance
Calculator
I would like to invest
Asset Allocation
Key Metrics
Modified Duration
0.1 yr
Average Maturity
0.11 yr
Yield to Maturity
3.39%
Holdings
Holding Name
Type
Holding Percentage
INDProtect
Bajaj Finance Limited
CRISIL A1+
Debt
3.05%
INFINA Finance Private Limited
CRISIL A1+
Debt
2.29%
Chambal Fertilisers And Chemicals Limited
CRISIL A1+
Debt
0.89%
Aditya Birla Finance Limited
ICRA A1+
Debt
0.76%
Mangalore Refinery & Petrochemicals Limited
ICRA A1+
Debt
0.63%
Aditya Birla Finance Limited
ICRA A1+
Debt
0.57%
Sharekhan BNP Paribas Financial Services Private Limited
ICRA A1+
Debt
0.38%
Chambal Fertilisers And Chemicals Limited
CRISIL A1+
Debt
0.38%
Bob Financial Solutions Limited
CRISIL A1+
Debt
0.25%
Chennai Petroleum Corporation Ltd
CRISIL A1+
Debt
0.17%
The Ramco Cements Limited
CRISIL A1+
Debt
0.13%
Fund Details
For 0 - 1 Days: 0.007%
For 1 - 2 Days: 0.0065%
For 2 - 3 Days: 0.006%
For 3 - 4 Days: 0.0055%
For 4 - 5 Days: 0.005%
For 5 - 6 Days: 0.0045%
After 6 Days : 0%
Other Related Plans
Fund Name | Plan Type | Expense Ratio | 1yr Returns |
---|---|---|---|
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 2.79% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 6.21% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.24% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Direct | 0.20% | 3.55% | |
Regular | 0.32% | 3.60% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 5.87% | |
Regular | 0.32% | 5.77% | |
Regular | 0.32% | 3.60% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 4.00% | |
Regular | 0.32% | 2.69% | |
Regular | 0.32% | 3.90% | |
Regular | 0.32% | 3.90% | |
Regular | 0.32% | 3.12% | |
Regular | 0.32% | 4.09% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 4.24% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | -- | |
Regular | 0.32% | -- | |
Regular | 0.32% | 3.12% | |
Regular | 0.32% | 4.09% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 3.43% | |
Regular | 0.32% | 4.24% |
Peer Funds
ICICI Prudential Liquid Fund Direct Plan Monthl...
NAV
₹100.3843
INDmoney Analysis
Return Score
Excellent
Risk Score
Average
Credit Quality
High
Interest Rate Sensitivity
Low
Fund is in Top 20 percent in its Category
Return score is based upon:
Fund is in Top 50 percent in its Category
Risk score is based upon:
Fund has high quality bonds and commercial papers
Credit Quality is based upon:
Based on credit rating and modified duration of underlying instruments
Fund Managers

Rahul Goswami
leader
Qualifications
Work Experience
