US Market today: Why did Facebook (Meta) share price fall? Check top gainers and losers in US stock market today

What happened in the US stock market today?
- US market ended in red, closing out 3rd consecutive week of losses. Nasdaq fell 1.3%, Dow and SP 500 fell 1.1% each.
- A better than expected August jobs report failed to ease fears that the central bank would aggressively raise interest rates.
- For the week, Dow lost 3%, SP 500 fell 3.3% and Nasdaq lost 4.2%.
- Lululemon ended 7% higher after reporting better-than-expected quarterly results.
- Kohl’s shares closed 6% higher after reports that private equity firm Oak Street Real Estate Capital has made an offer to acquire $2 billion of the company’s property.
US ETFs - Learn about the ETFs?
- Which Indian stock has the highest allocation in one of the most popular emerging market ETFs - MSCI Emerging Markets iShares ETF (EEM)?
Reliance Industries (1.1%) has the highest allocation in MSCI Emerging Markets iShares ETF followed by Infosys.
- Which stock has the highest allocation in one of the most popular Tech ETFs - Vanguard Information Technology ETF (VGT)?
Apple has the highest allocation of (19.3%) in the Vanguard Information Technology ETF.
- Which sector has the highest allocation in one of the popular balanced ETF - iShares Core Aggressive Allocation ETF (AOA)?
The Technology sector has the highest allocation of (20.47%) in iShares Core Aggressive Allocation ETF.
- Which stock has the highest allocation in one of the most popular emerging market ETFs - SPDR Portfolio Emerging Markets ETF (SPEM)?
Taiwan Semiconductor has the highest allocation of (4.58%) in SPDR Portfolio Emerging Markets ETF.
- Which stock has the highest allocation in Cathie Wood’s famous ARK Innovation ETF (ARKK)?
Tesla has the highest allocation of (more than 7%) in Cathie Wood’s famous ARK Innovation ETF.
US stock market today: Top gainers and losers
Stock price action | Reason behind the move |
---|---|
Arcimoto fell 1% | Arcimoto share price extended fall driven by profit-booking after Monday's sharp rally of 11%. |
ARK Genomic Revolution ETF fell 3% | ARK Genomic Revolution ETF price fell driven by losses in underlying stocks of CareDx, Pacific Bio, Twist and Regeneron. |
Atlassian fell 1% | Atlassian share price extended fall following the reports of analyst cutting share price target, hedge fund AlphaCrest selling stake. |
Cloudflare fell 1% | Cloudflare share price extended fall driven by negative investor sentiments due to linkage with online harassment sites. |
Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares ETF rose 5% | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares ETF price jumped tracking the gains in the energy stocks of Devon Energy, ConocoPhillips and Marathon Petro. |
Direxion Daily Semiconductor Bull 3X ETF crashed 3% | Direxion Daily Semiconductor Bull 3X ETF price extended fall tracking the losses in chip stocks of AMD, NVIDIA, and Texas Instruments. |
Direxion Daily Technology Bull 3X ETF lost 4% | Direxion Daily Technology Bull 3X ETF price fell sharply on the back of sharp fall in NVIDIA, Microsoft and PayPal. |
DocuSign lost 2% | DocuSign share price extended fall amid weak business growth outlook by competitors MongoDB and Okta amid rising costs, supply concerns. |
Facebook (Meta) fell 3% | Facebook (Meta) share price fell over reports of tussle with US Federal Trade Commission, court fines and weak power in the deal with Qualcomm to develop virtual-reality chipsets. |
Global X Lithium & Battery Tech ETF fell 1% | Global X Lithium & Battery Tech ETF price extended fall tracking the losses in underlying shares of Albemarle. |
HP lost 2% | HP share price extended fall after reporting weak sales, cut in business growth forecast for 2nd half of year 2022. |
Molecular Data lost 4% | Molecular Data share price fell sharply over regulatory concerns, stock price now down 94% in last 1-year. |
Netflix fell 2% | Netflix share price fell driven by profit-booking, losing all the gains of last 1-month, ahead of its release of ad-based subscription plans. |
NIO lost 6% | NIO share price fell sharply over analyst report of 12% estimated cut in the third-quarter vehicle deliveries. |
NVIDIA fell 2% | NVIDIA share price extended fall over reports of estimated hit of USD400 million revenue from government's latest chip restrictions. |
PayPal fell 2% | PayPal share price extended fall driven by profit-booking, stock flat in last 1-week. |
ProShares Bitcoin Strategy ETF ended flat | ProShares Bitcoin Strategy ETF price ended flat tracking the movement in Bitcoin prices and trading volumes. |
ProShares Ultra Semiconductors lost 3% | ProShares Ultra Semiconductors ETF price fell sharply tracking the negative trend in chip stocks of NVIDIA, Texas Instruments and Intel. |
Shopify lost 4% | Shopify share price fell sharply over reports of company planning fresh round of layoffs. |
Snap fell 4% | Snap share price fell over reports of the firm closing Web3 division amid layoffs of 20% of its workforce. |
Tesla fell 3% | Tesla share price fell over report of new licensing requirements to import chips from China impacting sales growth. |
Why did US market fall?
US market ended in red, closing out 3rd consecutive week of losses. Nasdaq fell 1.3%, Dow and SP 500 fell 1.1% each. A better than expected August jobs report failed to ease fears that the central bank would aggressively raise interest rates.
Why did Shopify share price fall?
Shopify share price fell sharply over reports of company planning fresh round of layoffs.
Why did Facebook share price decline?
Facebook (Meta) share price fell over reports of tussle with US Federal Trade Commission, court fines and weak power in the deal with Qualcomm to develop virtual-reality chipsets.